| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | JACOBSON | Emily | COLUMBIA | 1.000 | 20 | 25 | Promoted | |
| 2 | JACOBSON | Jackie | COLUMBIA | 1.000 | 18 | 25 | Promoted | |
| 3 | WIECZOREK | Martyna | ST. JOHN'S | 0.800 | 13 | 23 | Promoted | |
| 4 | WEINGARDEN | Alexa | HARVARD | 0.800 | 12 | 24 | Promoted | |
| 5 | BACCI | Krista | SACRED HEART | 0.800 | 10 | 21 | Promoted | |
| 6 | SNEIDER | Allie | HARVARD | 0.800 | 7 | 22 | Promoted | |
| 7 | ALEVI | Randy | BROWN | 0.800 | 6 | 23 | Promoted | |
| 8 | HEISS | Alex | CORNELL | 0.600 | 5 | 18 | Promoted | |
| 9 | MATTISON | Alyxandra | NYU | 0.600 | 3 | 19 | Promoted | |
| 10 | LEAHY | Jane | BOSTON COLLEGE | 0.600 | 1 | 19 | Promoted | |
| 10 | HANLEY | Anna | SACRED HEART | 0.600 | 1 | 19 | Promoted | |
| 12 | CARLSEN | Julie | VASSAR | 0.600 | 1 | 17 | Promoted | |
| 13 | GORTH | Deborah | BROWN | 0.600 | -1 | 17 | Promoted | |
| 14 | PARKER | Samantha | HARVARD | 0.400 | 1 | 17 | Promoted | |
| 15 | GORDET | Dani | COLUMBIA | 0.400 | -1 | 19 | Promoted | |
| 16 | ARDEN | Katherine | YALE | 0.400 | -7 | 14 | eliminated | |
| 17 | DAINOSKI | Tanya | ST. JOHN'S | 0.400 | -7 | 13 | eliminated | |
| 18 | FREY | Erin | YALE | 0.400 | -9 | 14 | eliminated | |
| 19 | GARTENBERG | Charlotte | BROWN | 0.200 | -10 | 14 | eliminated | |
| 20 | CRONIN | Kayla | SACRED HEART | 0.200 | -12 | 12 | eliminated | |
| 21 | CHEN | Yushin | MIT | 0.000 | -11 | 14 | eliminated | |
| 21 | CHEETHAM | Alexandra | TUFTS | 0.000 | -11 | 14 | eliminated | |
| 23 | HASNAIN | Rukh-E-Zainab | NYU | 0.000 | -13 | 12 | eliminated | |
| 24 | SEIGNEUR | Erica | VASSAR | 0.000 | -16 | 9 | eliminated |
Document Engarde - 3/2/2008 12:32:27 PM