2008 NCAA Northeast Regionals
Women's Sabre

Ranking, round no 1

 Ranking   Name   First name   Division   Club   Victory/bout   Ind.   Ts   Group 
 1   JACOBSON   Emily      COLUMBIA   1.000   24   30   Promoted 
 2   BACCI   Krista      SACRED HEART   1.000   23   30   Promoted 
 3   JACOBSON   Jackie      COLUMBIA   1.000   22   30   Promoted 
 4   GORDET   Dani      COLUMBIA   1.000   13   25   Promoted 
 5   WEINGARDEN   Alexa      HARVARD   0.833   21   29   Promoted 
 6   HEISS   Alex      CORNELL   0.833   16   28   Promoted 
 7   WIECZOREK   Martyna      ST. JOHN'S   0.833   13   28   Promoted 
 8   HANLEY   Anna      SACRED HEART   0.833   10   27   Promoted 
 9   MATTISON   Alyxandra      NYU   0.833   9   27   Promoted 
 10   PARKER   Samantha      HARVARD   0.833   7   25   Promoted 
 11   SNEIDER   Allie      HARVARD   0.800   11   23   Promoted 
 12   LEAHY   Jane      BOSTON COLLEGE   0.667   9   27   Promoted 
 13   ALEVI   Randy      BROWN   0.667   9   25   Promoted 
 14   ARDEN   Katherine      YALE   0.667   7   26   Promoted 
 15   FREY   Erin      YALE   0.667   4   23   Promoted 
 15   HASNAIN   Rukh-E-Zainab      NYU   0.667   4   23   Promoted 
 17   GARTENBERG   Charlotte      BROWN   0.667   3   22   Promoted 
 18   SEIGNEUR   Erica      VASSAR   0.667   0   22   Promoted 
 19   CHEETHAM   Alexandra      TUFTS   0.600   -2   19   Promoted 
 20   DAINOSKI   Tanya      ST. JOHN'S   0.500   1   22   Promoted 
 21   CHEN   Yushin      MIT   0.500   0   20   Promoted 
 22   CRONIN   Kayla      SACRED HEART   0.500   -1   23   Promoted 
 23   CARLSEN   Julie      VASSAR   0.500   -5   18   Promoted 
 24   GORTH   Deborah      BROWN   0.400   -5   18   Promoted 
 25   GRAY   Elizabeth      ST. JOHN'S   0.333   2   24   eliminated 
 26   KIMOVEC   Farrah      YALE   0.333   -2   22   eliminated 
 27   EWING   Alison      CORNELL   0.333   -9   16   eliminated 
 28   BARRY   Marianna      NYU   0.333   -11   14   eliminated 
 29   ETKIND   Olivia      BRANDEIS   0.200   -4   18   eliminated 
 30   HEINZ   Kristen      BRANDEIS   0.167   -8   19   eliminated 
 31   FREDERIKSEN   Emily      VASSAR   0.167   -9   17   eliminated 
 32   SHIFRIN   Stella      HUNTER   0.167   -12   16   eliminated 
 33   ARCE   Elizabeth      HUNTER   0.167   -12   15   eliminated 
 34   EVANS   Laura      MIT   0.167   -13   15   eliminated 
 35   PRESS   Jennifer      BRANDEIS   0.167   -14   12   eliminated 
 36   SHIRMER   Nicole      HUNTER   0.167   -15   14   eliminated 
 37   SHU   Kristel      CCNY   0.167   -15   10   eliminated 
 38   KINNAIRD   Katie      WELLESLEY   0.167   -17   12   eliminated 
 39   CORTES   Amanda      BOSTON COLLEGE   0.000   -13   12   eliminated 
 40   TATARCZENKO   Elena      MIT   0.000   -17   13   eliminated 
 41   GOLOMBECK   Lisa      YESHIVA   0.000   -24   6   eliminated 

 
Document Engarde - 3/2/2008 11:50:19 AM