| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTISON Alyxandra | Nyu | V | 4 | V | V | 0 | 3/5 | 3 | 19 | |||
| HASNAIN Rukh-E-Zainab | Nyu | 2 | 2 | 4 | 1 | 3 | 0/5 | -13 | 12 | |||
| HANLEY Anna | Sacred Heart | V | V | V | 3 | 1 | 3/5 | 1 | 19 | |||
| GARTENBERG Charlotte | Brown | 2 | V | 2 | 4 | 1 | 1/5 | -10 | 14 | |||
| GORTH Deborah | Brown | 2 | V | V | V | 0 | 3/5 | -1 | 17 | |||
| JACOBSON Emily | Columbia | V | V | V | V | V | 5/5 | 20 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLSEN Julie | Vassar | V | V | V | 2 | 0 | 3/5 | 1 | 17 | |||
| SEIGNEUR Erica | Vassar | 1 | 0 | 4 | 0 | 4 | 0/5 | -16 | 9 | |||
| PARKER Samantha | Harvard | 3 | V | 4 | V | 0 | 2/5 | 1 | 17 | |||
| FREY Erin | Yale | 2 | V | V | 1 | 1 | 2/5 | -9 | 14 | |||
| BACCI Krista | Sacred Heart | V | V | 1 | V | V | 4/5 | 10 | 21 | |||
| WIECZOREK Martyna | St. John'S | V | V | V | V | 3 | 4/5 | 13 | 23 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARDEN Katherine | Yale | V | V | 4 | 0 | 0 | 2/5 | -7 | 14 | |||
| CHEETHAM Alexandra | Tufts | 4 | 4 | 3 | 2 | 1 | 0/5 | -11 | 14 | |||
| CRONIN Kayla | Sacred Heart | 2 | V | 1 | 2 | 2 | 1/5 | -12 | 12 | |||
| SNEIDER Allie | Harvard | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
| JACOBSON Jackie | Columbia | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HEISS Alex | Cornell | V | V | V | 2 | 1 | 3/5 | 5 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAHY Jane | Boston College | V | V | 4 | 0 | V | 3/5 | 1 | 19 | |||
| CHEN Yushin | Mit | 3 | 2 | 4 | 3 | 2 | 0/5 | -11 | 14 | |||
| DAINOSKI Tanya | St. John'S | 2 | V | 0 | 1 | V | 2/5 | -7 | 13 | |||
| ALEVI Randy | Brown | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
| WEINGARDEN Alexa | Harvard | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
| GORDET Dani | Columbia | 3 | V | 3 | V | 3 | 2/5 | -1 | 19 |
Document Engarde - 3/2/2008 12:32:07 PM