| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | JACOBSON | Emily | COLUMBIA | |
| 2 | JACOBSON | Jackie | COLUMBIA | |
| 3 | WIECZOREK | Martyna | ST. JOHN'S | |
| 4 | BACCI | Krista | SACRED HEART | |
| 5 | HEISS | Alex | CORNELL | |
| 6 | WEINGARDEN | Alexa | HARVARD | |
| 7 | PARKER | Samantha | HARVARD | |
| 8 | MATTISON | Alyxandra | NYU | |
| 9 | ALEVI | Randy | BROWN | |
| 10 | GORTH | Deborah | BROWN | |
| 11 | SNEIDER | Allie | HARVARD | |
| 12 | GORDET | Dani | COLUMBIA | |
| 13 | HANLEY | Anna | SACRED HEART | |
| 14 | LEAHY | Jane | BOSTON COLLEGE | |
| 15 | CARLSEN | Julie | VASSAR | |
| 16 | ARDEN | Katherine | YALE | |
| 17 | DAINOSKI | Tanya | ST. JOHN'S | |
| 18 | FREY | Erin | YALE | |
| 19 | GARTENBERG | Charlotte | BROWN | |
| 20 | CRONIN | Kayla | SACRED HEART | |
| 21 | CHEN | Yushin | MIT | |
| 21 | CHEETHAM | Alexandra | TUFTS | |
| 23 | HASNAIN | Rukh-E-Zainab | NYU | |
| 24 | SEIGNEUR | Erica | VASSAR | |
| 25 | GRAY | Elizabeth | ST. JOHN'S | |
| 26 | KIMOVEC | Farrah | YALE | |
| 27 | EWING | Alison | CORNELL | |
| 28 | BARRY | Marianna | NYU | |
| 29 | ETKIND | Olivia | BRANDEIS | |
| 30 | HEINZ | Kristen | BRANDEIS | |
| 31 | FREDERIKSEN | Emily | VASSAR | |
| 32 | SHIFRIN | Stella | HUNTER | |
| 33 | ARCE | Elizabeth | HUNTER | |
| 34 | EVANS | Laura | MIT | |
| 35 | PRESS | Jennifer | BRANDEIS | |
| 36 | SHIRMER | Nicole | HUNTER | |
| 37 | SHU | Kristel | CCNY | |
| 38 | KINNAIRD | Katie | WELLESLEY | |
| 39 | CORTES | Amanda | BOSTON COLLEGE | |
| 40 | TATARCZENKO | Elena | MIT | |
| 41 | GOLOMBECK | Lisa | YESHIVA |
Document Engarde - 3/2/2008 4:29:27 PM