| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSS | Nicole | COLUMBIA | 0.778 | 16 | 41 | Promoted | |
| 2 | GOLEBIEWSKI | Monika | ST. JOHN'S | 0.778 | 16 | 36 | Promoted | |
| 3 | LARCHANKA | Katia | ST. JOHN'S | 0.667 | 8 | 32 | eliminated | |
| 4 | CIARAVINO | Sophie | NYU | 0.556 | 1 | 29 | eliminated | |
| 5 | PODOLSKY | Anna | HARVARD | 0.444 | -2 | 32 | eliminated | |
| 6 | GOCHEVA | Lidia | YALE | 0.444 | -4 | 33 | eliminated | |
| 7 | PENSLER | Arielle | HARVARD | 0.444 | -8 | 26 | eliminated | |
| 8 | TRANQUADA | Jessica | CORNELL | 0.333 | -9 | 23 | eliminated | |
| 9 | RYSLING | Amanda | NYU | 0.333 | -10 | 26 | eliminated | |
| 10 | CAPARROS-JANTO | Abby | COLUMBIA | 0.222 | -8 | 29 | eliminated |
Document Engarde - 3/2/2008 5:37:24 PM