2008 NCAA Northeast Regionals
Women's Foil

Ranking, round no 1

 Ranking   Name   First name   Division   Club   Victory/bout   Ind.   Ts   Group 
 1   ROSS   Nicole      COLUMBIA   1.000   25   30   Promoted 
 2   GOLEBIEWSKI   Monika      ST. JOHN'S   1.000   24   29   Promoted 
 3   CAPARROS-JANTO   Abby      COLUMBIA   1.000   23   29   Promoted 
 4   LARCHANKA   Katia      ST. JOHN'S   0.833   15   27   Promoted 
 5   TRANQUADA   Jessica      CORNELL   0.833   14   26   Promoted 
 6   LINK   Cordelia      MIT   0.833   12   27   Promoted 
 7   PODOLSKY   Anna      HARVARD   0.833   12   26   Promoted 
 8   GOCHEVA   Lidia      YALE   0.800   12   24   Promoted 
 9   PENSLER   Arielle      HARVARD   0.800   10   21   Promoted 
 10   GOLDFEDER   Misha      HARVARD   0.800   7   23   Promoted 
 11   LOSONCZY   Magda      COLUMBIA   0.667   13   27   Promoted 
 12   COLLACINO   Jenna      BOSTON COLLEGE   0.667   11   25   Promoted 
 13   RYSLING   Amanda      NYU   0.667   9   22   Promoted 
 14   AUCOIN   Stefani      BRANDEIS   0.667   7   22   Promoted 
 15   NEWHALL   Jessie      BRANDEIS   0.667   6   26   Promoted 
 16   CIARAVINO   Sophie      NYU   0.667   4   22   Promoted 
 17   LEE   Christine      TUFTS   0.667   -2   21   Promoted 
 18   BAINES   Dana      CORNELL   0.600   7   21   Promoted 
 19   COOK   Christina      BOSTON COLLEGE   0.600   7   20   Promoted 
 20   BARTHOLOMEW   Francesca      BROWN   0.600   5   21   Promoted 
 21   LEE   Eugenia      NYU   0.600   0   18   eliminated 
 22   DAVIS-HEIM   Jessica      BRANDEIS   0.500   -2   19   eliminated 
 23   LYNCH   Kristen      BROWN   0.400   -1   16   eliminated 
 24   LEE   Melissa      VASSAR   0.400   -10   11   eliminated 
 25   BRAATEN   Hannah      WELLESLEY   0.333   -2   20   eliminated 
 26   CHIN   Wendy      WELLESLEY   0.333   -4   16   eliminated 
 27   KORY   Jackie      VASSAR   0.333   -5   21   eliminated 
 28   PINTEA   Michelle      BOSTON COLLEGE   0.333   -7   18   eliminated 
 29   SISKIDIS   Joanne      SACRED HEART   0.333   -7   14   eliminated 
 30   PELEGGI   Analise      CORNELL   0.200   -8   15   eliminated 
 31   LI   Chun      MIT   0.200   -11   10   eliminated 
 32   OLIVER   Elizabeth      HUNTER   0.167   -7   19   eliminated 
 33   POZNAN   Kristina      VASSAR   0.167   -14   12   eliminated 
 34   BRYANT   Naomi      TUFTS   0.167   -17   10   eliminated 
 35   PEGUERO   Lynette      CCNY   0.167   -19   10   eliminated 
 36   KOHN   Brittney      YESHIVA   0.167   -20   8   eliminated 
 37   DELEAN   Tess      WELLESLEY   0.000   -18   10   eliminated 
 38   GRAHAM   Lindley      MIT   0.000   -18   7   eliminated 
 39   JAFFERALI   Sara      CCNY   0.000   -25   5   eliminated 
 40   CHEN   Sherry      CCNY   0.000   -26   4   eliminated 

 
Document Engarde - 3/2/2008 10:58:06 AM