| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSS Nicole | Columbia | V4 | V | V | 4 | V | V | V | V | 3 | 7/9 | 16 | 41 | |||
| GOLEBIEWSKI Monika | St. John'S | 3 | V | V | V | V4 | 2 | V | V | V2 | 7/9 | 16 | 36 | |||
| CIARAVINO Sophie | Nyu | 2 | 0 | V | 3 | V | 0 | V4 | V | V | 5/9 | 1 | 29 | |||
| PENSLER Arielle | Harvard | 1 | 0 | 0 | V | V | 1 | V | V | 4 | 4/9 | -8 | 26 | |||
| GOCHEVA Lidia | Yale | V | 2 | V | 3 | V | V | 2 | 3 | 3 | 4/9 | -4 | 33 | |||
| CAPARROS-JANTO Abby | Columbia | 4 | 3 | 2 | 2 | 2 | 2 | V | 4 | V | 2/9 | -8 | 29 | |||
| LARCHANKA Katia | St. John'S | 2 | V3 | V | V4 | 3 | V4 | 3 | V | V3 | 6/9 | 8 | 32 | |||
| RYSLING Amanda | Nyu | 2 | 4 | 3 | 2 | V | 0 | V4 | 2 | V4 | 3/9 | -10 | 26 | |||
| PODOLSKY Anna | Harvard | 1 | 3 | 3 | 3 | V | V | 4 | V | V3 | 4/9 | -2 | 32 | |||
| TRANQUADA Jessica | Cornell | V | 1 | 0 | V | V | 4 | 1 | 2 | 0 | 3/9 | -9 | 23 |
Document Engarde - 3/2/2008 5:35:36 PM