| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLACINO Jenna | Boston College | 1 | 0 | V | 0 | 1/4 | -12 | 6 | |||
| COOK Christina | Boston College | V | 1 | 1 | 2 | 1/4 | -7 | 9 | |||
| LARCHANKA Katia | St. John'S | V | V | 4 | V4 | 3/4 | 9 | 18 | |||
| GOCHEVA Lidia | Yale | 3 | V | V | 3 | 2/4 | 1 | 16 | |||
| CAPARROS-JANTO Abby | Columbia | V | V | 3 | V | 3/4 | 9 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLEBIEWSKI Monika | St. John'S | V | V | V | V | 4/4 | 14 | 20 | |||
| NEWHALL Jessie | Brandeis | 0 | 3 | V | 2 | 1/4 | -8 | 10 | |||
| CIARAVINO Sophie | Nyu | 3 | V | 2 | V | 2/4 | -2 | 15 | |||
| PENSLER Arielle | Harvard | 3 | 3 | V | V | 2/4 | 0 | 16 | |||
| LINK Cordelia | Mit | 0 | V | 4 | 4 | 1/4 | -4 | 13 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANQUADA Jessica | Cornell | V2 | V | 1 | 1 | 2/4 | 1 | 9 | |||
| BAINES Dana | Cornell | 1 | 4 | 1 | 1 | 0/4 | -10 | 7 | |||
| RYSLING Amanda | Nyu | 0 | V | V | 3 | 2/4 | -2 | 13 | |||
| PODOLSKY Anna | Harvard | V2 | V | 1 | 1 | 2/4 | -3 | 9 | |||
| ROSS Nicole | Columbia | V | V | V | V | 4/4 | 14 | 20 |
Document Engarde - 3/2/2008 3:46:42 PM