| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Christine | Tufts | 0 | 1 | 4 | 1 | 0/4 | -14 | 6 | |||
| ROSS Nicole | Columbia | V | V | 1 | V | 3/4 | 7 | 16 | |||
| GOCHEVA Lidia | Yale | V | 1 | V | 3 | 2/4 | -1 | 14 | |||
| CIARAVINO Sophie | Nyu | V | V | 4 | 4 | 2/4 | 3 | 18 | |||
| PENSLER Arielle | Harvard | V | 3 | V | V | 3/4 | 5 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PODOLSKY Anna | Harvard | V | 4 | V | 3 | 2/4 | 3 | 17 | |||
| GOLDFEDER Misha | Harvard | 2 | 0 | 3 | V | 1/4 | -6 | 10 | |||
| BAINES Dana | Cornell | V | V | 3 | V | 3/4 | 7 | 18 | |||
| NEWHALL Jessie | Brandeis | 2 | V | V | 4 | 2/4 | 0 | 16 | |||
| GOLEBIEWSKI Monika | St. John'S | V | 1 | 2 | V | 2/4 | -4 | 13 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSONCZY Magda | Columbia | 4 | 3 | 4 | 1 | 0/4 | -8 | 12 | |||
| CAPARROS-JANTO Abby | Columbia | V | V | 0 | V | 3/4 | 1 | 15 | |||
| AUCOIN Stefani | Brandeis | V | 3 | 3 | 0 | 1/4 | -7 | 11 | |||
| LINK Cordelia | Mit | V | V | V | V | 4/4 | 9 | 20 | |||
| COOK Christina | Boston College | V | 2 | V | 4 | 2/4 | 5 | 16 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTHOLOMEW Francesca | Brown | 0 | 2 | V | 4 | 1/4 | -8 | 11 | |||
| LARCHANKA Katia | St. John'S | V | V | V2 | V | 4/4 | 12 | 17 | |||
| RYSLING Amanda | Nyu | V | 4 | 4 | V | 2/4 | 3 | 18 | |||
| TRANQUADA Jessica | Cornell | 4 | 1 | V | 1 | 1/4 | -5 | 11 | |||
| COLLACINO Jenna | Boston College | V | 0 | 3 | V | 2/4 | -2 | 13 |
Document Engarde - 3/2/2008 2:35:24 PM