| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYSLING Amanda | Nyu | V | V | V4 | 1 | V | 2 | 4/6 | 9 | 22 | |||
| POZNAN Kristina | Vassar | 2 | 2 | 1 | 2 | V | 0 | 1/6 | -14 | 12 | |||
| LEE Christine | Tufts | 1 | V | V | V | V | 0 | 4/6 | -2 | 21 | |||
| CHIN Wendy | Wellesley | 1 | V | 4 | 1 | V | 0 | 2/6 | -4 | 16 | |||
| LOSONCZY Magda | Columbia | V | V | 4 | V | V | 3 | 4/6 | 13 | 27 | |||
| CHEN Sherry | Ccny | 0 | 1 | 3 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
| GOLEBIEWSKI Monika | St. John'S | V4 | V | V | V | V | V | 6/6 | 24 | 29 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARCHANKA Katia | St. John'S | V | V | V4 | 3 | V | V | 5/6 | 15 | 27 | |||
| JAFFERALI Sara | Ccny | 1 | 2 | 1 | 0 | 1 | 0 | 0/6 | -25 | 5 | |||
| KORY Jackie | Vassar | 2 | V | 2 | 3 | V | 4 | 2/6 | -5 | 21 | |||
| DAVIS-HEIM Jessica | Brandeis | 3 | V | V | 1 | V | 0 | 3/6 | -2 | 19 | |||
| LINK Cordelia | Mit | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| OLIVER Elizabeth | Hunter | 0 | V | 4 | 4 | 3 | 3 | 1/6 | -7 | 19 | |||
| PODOLSKY Anna | Harvard | 1 | V | V | V | V | V | 5/6 | 12 | 26 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANQUADA Jessica | Cornell | V | V | V | V | V | 1 | 5/6 | 14 | 26 | |||
| NEWHALL Jessie | Brandeis | 2 | V | V | V | V | 4 | 4/6 | 6 | 26 | |||
| BRAATEN Hannah | Wellesley | 3 | 3 | V | 4 | V | 0 | 2/6 | -2 | 20 | |||
| PEGUERO Lynette | Ccny | 1 | 2 | 0 | V | 2 | 0 | 1/6 | -19 | 10 | |||
| PINTEA Michelle | Boston College | 0 | 4 | V | 4 | V | 0 | 2/6 | -7 | 18 | |||
| BRYANT Naomi | Tufts | 1 | 1 | 2 | V | 1 | 0 | 1/6 | -17 | 10 | |||
| ROSS Nicole | Columbia | V | V | V | V | V | V | 6/6 | 25 | 30 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIARAVINO Sophie | Nyu | V4 | V | 1 | V | V | 2 | 4/6 | 4 | 22 | |||
| DELEAN Tess | Wellesley | 2 | 0 | 3 | 3 | 0 | 2 | 0/6 | -18 | 10 | |||
| COLLACINO Jenna | Boston College | 4 | V | V | V | V | 1 | 4/6 | 11 | 25 | |||
| AUCOIN Stefani | Brandeis | V | V4 | 2 | V | V | 1 | 4/6 | 7 | 22 | |||
| KOHN Brittney | Yeshiva | 1 | V | 0 | 1 | 1 | 0 | 1/6 | -20 | 8 | |||
| SISKIDIS Joanne | Sacred Heart | 1 | V | 2 | 1 | V | 0 | 2/6 | -7 | 14 | |||
| CAPARROS-JANTO Abby | Columbia | V | V | V | V4 | V | V | 6/6 | 23 | 29 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Christina | Boston College | 2 | V | V | V | 3 | 3/5 | 7 | 20 | |||
| BARTHOLOMEW Francesca | Brown | V | V | 3 | V | 3 | 3/5 | 5 | 21 | |||
| LI Chun | Mit | 1 | 1 | V | 1 | 2 | 1/5 | -11 | 10 | |||
| PELEGGI Analise | Cornell | 2 | V | 1 | 4 | 3 | 1/5 | -8 | 15 | |||
| LEE Eugenia | Nyu | 0 | 3 | V | V | V | 3/5 | 0 | 18 | |||
| GOLDFEDER Misha | Harvard | V | V | V | V | 3 | 4/5 | 7 | 23 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOCHEVA Lidia | Yale | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| LEE Melissa | Vassar | 2 | V3 | 1 | V | 0 | 2/5 | -10 | 11 | |||
| LYNCH Kristen | Brown | V | 2 | 0 | V | 4 | 2/5 | -1 | 16 | |||
| PENSLER Arielle | Harvard | 1 | V | V | V | V | 4/5 | 10 | 21 | |||
| GRAHAM Lindley | Mit | 0 | 4 | 0 | 3 | 0 | 0/5 | -18 | 7 | |||
| BAINES Dana | Cornell | 4 | V | V | 2 | V | 3/5 | 7 | 21 |
Document Engarde - 3/2/2008 10:57:48 AM