| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | ROSS | Nicole | COLUMBIA | |
| 2 | GOLEBIEWSKI | Monika | ST. JOHN'S | |
| 3 | LARCHANKA | Katia | ST. JOHN'S | |
| 4 | CIARAVINO | Sophie | NYU | |
| 5 | PODOLSKY | Anna | HARVARD | |
| 6 | GOCHEVA | Lidia | YALE | |
| 7 | PENSLER | Arielle | HARVARD | |
| 8 | TRANQUADA | Jessica | CORNELL | |
| 9 | RYSLING | Amanda | NYU | |
| 10 | CAPARROS-JANTO | Abby | COLUMBIA | |
| 11 | LINK | Cordelia | MIT | |
| 12 | COOK | Christina | BOSTON COLLEGE | |
| 13 | NEWHALL | Jessie | BRANDEIS | |
| 14 | COLLACINO | Jenna | BOSTON COLLEGE | |
| 15 | BAINES | Dana | CORNELL | |
| 16 | GOLDFEDER | Misha | HARVARD | |
| 17 | AUCOIN | Stefani | BRANDEIS | |
| 18 | BARTHOLOMEW | Francesca | BROWN | |
| 19 | LOSONCZY | Magda | COLUMBIA | |
| 20 | LEE | Christine | TUFTS | |
| 21 | LEE | Eugenia | NYU | |
| 22 | DAVIS-HEIM | Jessica | BRANDEIS | |
| 23 | LYNCH | Kristen | BROWN | |
| 24 | LEE | Melissa | VASSAR | |
| 25 | BRAATEN | Hannah | WELLESLEY | |
| 26 | CHIN | Wendy | WELLESLEY | |
| 27 | KORY | Jackie | VASSAR | |
| 28 | PINTEA | Michelle | BOSTON COLLEGE | |
| 29 | SISKIDIS | Joanne | SACRED HEART | |
| 30 | PELEGGI | Analise | CORNELL | |
| 31 | LI | Chun | MIT | |
| 32 | OLIVER | Elizabeth | HUNTER | |
| 33 | POZNAN | Kristina | VASSAR | |
| 34 | BRYANT | Naomi | TUFTS | |
| 35 | PEGUERO | Lynette | CCNY | |
| 36 | KOHN | Brittney | YESHIVA | |
| 37 | DELEAN | Tess | WELLESLEY | |
| 38 | GRAHAM | Lindley | MIT | |
| 39 | JAFFERALI | Sara | CCNY | |
| 40 | CHEN | Sherry | CCNY |
Document Engarde - 3/2/2008 5:43:56 PM