| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | NOVAKOVSKA | Tanya | ST. JOHN'S | 0.800 | 18 | 44 | eliminated | |
| 2 | LARSSON | Maria | HARVARD | 0.700 | 13 | 43 | eliminated | |
| 3 | SZELE | Reka | ST. JOHN'S | 0.700 | 12 | 43 | eliminated | |
| 4 | KOZEL | Caitlin | BRANDEIS | 0.500 | -1 | 35 | eliminated | |
| 5 | DIETRICH | Sallie | CORNELL | 0.500 | -2 | 37 | eliminated | |
| 6 | FINKEL | Tess | COLUMBIA | 0.500 | -3 | 38 | eliminated | |
| 7 | ISAACSON | Oriana | COLUMBIA | 0.500 | -5 | 36 | eliminated | |
| 8 | HALL | Tasha | CORNELL | 0.400 | -6 | 36 | eliminated | |
| 9 | SHIN | Stephanie | MIT | 0.400 | -10 | 34 | eliminated | |
| 10 | THOMPSON | Katherine | CORNELL | 0.300 | -4 | 39 | eliminated | |
| 11 | THVEDT | Robyn | BROWN | 0.200 | -12 | 36 | eliminated |
Document Engarde - 3/2/2008 4:53:33 PM