| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | NOVAKOVSKA | Tanya | ST. JOHN'S | 1.000 | 14 | 20 | Promoted | |
| 2 | LARSSON | Maria | HARVARD | 1.000 | 9 | 20 | Promoted | |
| 3 | SZELE | Reka | ST. JOHN'S | 0.750 | 6 | 18 | Promoted | |
| 4 | DIETRICH | Sallie | CORNELL | 0.750 | 4 | 19 | Promoted | |
| 5 | KOZEL | Caitlin | BRANDEIS | 0.750 | 4 | 18 | Promoted | |
| 6 | SHIN | Stephanie | MIT | 0.750 | 1 | 15 | Promoted | |
| 7 | THVEDT | Robyn | BROWN | 0.500 | 2 | 16 | Promoted | |
| 7 | FINKEL | Tess | COLUMBIA | 0.500 | 2 | 16 | Promoted | |
| 9 | HALL | Tasha | CORNELL | 0.500 | -1 | 14 | Promoted | |
| 10 | THOMPSON | Katherine | CORNELL | 0.250 | 0 | 16 | Promoted | |
| 11 | ISAACSON | Oriana | COLUMBIA | 0.250 | -4 | 13 | Promoted | |
| 12 | LIVOTI | Christine | BROWN | 0.250 | -7 | 9 | eliminated | |
| 13 | VASTOLA | Lisa | HARVARD | 0.250 | -10 | 9 | eliminated | |
| 14 | TONG | Joanna | MIT | 0.000 | -10 | 10 | eliminated | |
| 15 | FRAEMAN | Abigail | YALE | 0.000 | -10 | 8 | eliminated |
Document Engarde - 3/2/2008 3:50:44 PM