| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | KOZEL | Caitlin | BRANDEIS | 1.000 | 7 | 20 | Promoted | |
| 2 | NOVAKOVSKA | Tanya | ST. JOHN'S | 1.000 | 6 | 20 | Promoted | |
| 3 | SZELE | Reka | ST. JOHN'S | 1.000 | 5 | 20 | Promoted | |
| 4 | LARSSON | Maria | HARVARD | 0.750 | 4 | 18 | Promoted | |
| 5 | LIVOTI | Christine | BROWN | 0.750 | 3 | 15 | Promoted | |
| 6 | THOMPSON | Katherine | CORNELL | 0.750 | 2 | 17 | Promoted | |
| 7 | DIETRICH | Sallie | CORNELL | 0.500 | 2 | 18 | Promoted | |
| 8 | FRAEMAN | Abigail | YALE | 0.500 | 2 | 15 | Promoted | |
| 9 | HALL | Tasha | CORNELL | 0.500 | 1 | 17 | Promoted | |
| 10 | ISAACSON | Oriana | COLUMBIA | 0.500 | 0 | 17 | Promoted | |
| 11 | SHIN | Stephanie | MIT | 0.500 | 0 | 16 | Promoted | |
| 12 | VASTOLA | Lisa | HARVARD | 0.500 | -1 | 15 | Promoted | |
| 13 | THVEDT | Robyn | BROWN | 0.500 | -2 | 16 | Promoted | |
| 14 | TONG | Joanna | MIT | 0.250 | -2 | 16 | Promoted | |
| 14 | FINKEL | Tess | COLUMBIA | 0.250 | -2 | 16 | Promoted | |
| 16 | WOLK | Coryn | TUFTS | 0.250 | -3 | 14 | eliminated | |
| 17 | COURSER | Sophie | VASSAR | 0.250 | -4 | 14 | eliminated | |
| 18 | MOSS | Rebecca | YALE | 0.250 | -5 | 14 | eliminated | |
| 19 | URBANOWICZ | Martyna | COLUMBIA | 0.000 | -6 | 14 | eliminated | |
| 20 | OBI | Centhia | HUNTER | 0.000 | -7 | 13 | eliminated |
Document Engarde - 3/2/2008 2:39:41 PM