| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON Katherine | Cornell | V | 3 | 4 | 3 | 3 | 3 | V | V | 4 | 4 | 3/10 | -4 | 39 | |||
| ISAACSON Oriana | Columbia | 1 | 2 | V | 4 | V | V | 3 | 1 | V | V | 5/10 | -5 | 36 | |||
| NOVAKOVSKA Tanya | St. John'S | V | V | V | V | V1 | 4 | V | 4 | V | V | 8/10 | 18 | 44 | |||
| THVEDT Robyn | Brown | V | 4 | 4 | 3 | 3 | 4 | 1 | 3 | 4 | V | 2/10 | -12 | 36 | |||
| SHIN Stephanie | Mit | V | V | 2 | V | 3 | 2 | 2 | 1 | V | 4 | 4/10 | -10 | 34 | |||
| KOZEL Caitlin | Brandeis | V | 4 | 0 | V | V | 1 | 4 | V4 | 2 | V | 5/10 | -1 | 35 | |||
| DIETRICH Sallie | Cornell | V | 1 | V | V | V | V | 4 | 3 | 2 | 2 | 5/10 | -2 | 37 | |||
| LARSSON Maria | Harvard | 3 | V | 1 | V | V | V | V | V | 4 | V | 7/10 | 13 | 43 | |||
| SZELE Reka | St. John'S | 4 | V | V | V | V | 3 | V | 1 | V | V | 7/10 | 12 | 43 | |||
| FINKEL Tess | Columbia | V | 4 | 1 | V | 4 | V | V | V | 2 | 2 | 5/10 | -3 | 38 | |||
| HALL Tasha | Cornell | V | 3 | 3 | 4 | V | 3 | V | 0 | 3 | V | 4/10 | -6 | 36 |
Document Engarde - 3/2/2008 4:53:11 PM