| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON Katherine | Cornell | 3 | 4 | 4 | V | 1/4 | 0 | 16 | |||
| DIETRICH Sallie | Cornell | V | V | V | 4 | 3/4 | 4 | 19 | |||
| THVEDT Robyn | Brown | V | 4 | 2 | V | 2/4 | 2 | 16 | |||
| KOZEL Caitlin | Brandeis | V | 3 | V | V | 3/4 | 4 | 18 | |||
| VASTOLA Lisa | Harvard | 1 | V | 0 | 3 | 1/4 | -10 | 9 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAEMAN Abigail | Yale | 2 | 3 | 1 | 2 | 0/4 | -10 | 8 | |||
| FINKEL Tess | Columbia | V | 3 | 3 | V | 2/4 | 2 | 16 | |||
| SHIN Stephanie | Mit | V | V | 1 | V4 | 3/4 | 1 | 15 | |||
| NOVAKOVSKA Tanya | St. John'S | V | V | V | V | 4/4 | 14 | 20 | |||
| LIVOTI Christine | Brown | V3 | 2 | 3 | 1 | 1/4 | -7 | 9 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TONG Joanna | Mit | 2 | 3 | 3 | 2 | 0/4 | -10 | 10 | |||
| ISAACSON Oriana | Columbia | V | 2 | 3 | 3 | 1/4 | -4 | 13 | |||
| SZELE Reka | St. John'S | V | V | 3 | V | 3/4 | 6 | 18 | |||
| LARSSON Maria | Harvard | V | V | V | V | 4/4 | 9 | 20 | |||
| HALL Tasha | Cornell | V | V | 2 | 2 | 2/4 | -1 | 14 |
Document Engarde - 3/2/2008 3:50:16 PM