| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBANOWICZ Martyna | Columbia | 3 | 3 | 4 | 4 | 0/4 | -6 | 14 | |||
| ISAACSON Oriana | Columbia | V | 4 | 3 | V | 2/4 | 0 | 17 | |||
| LARSSON Maria | Harvard | V | V | 3 | V | 3/4 | 4 | 18 | |||
| KOZEL Caitlin | Brandeis | V | V | V | V | 4/4 | 7 | 20 | |||
| MOSS Rebecca | Yale | V | 4 | 2 | 3 | 1/4 | -5 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAEMAN Abigail | Yale | V | 2 | V | 3 | 2/4 | 2 | 15 | |||
| COURSER Sophie | Vassar | 2 | 4 | 3 | V | 1/4 | -4 | 14 | |||
| THOMPSON Katherine | Cornell | V | V | 2 | V | 3/4 | 2 | 17 | |||
| LIVOTI Christine | Brown | 1 | V | V | V4 | 3/4 | 3 | 15 | |||
| WOLK Coryn | Tufts | V | 3 | 4 | 2 | 1/4 | -3 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVAKOVSKA Tanya | St. John'S | V | V | V | V | 4/4 | 6 | 20 | |||
| SHIN Stephanie | Mit | 4 | V | V | 2 | 2/4 | 0 | 16 | |||
| VASTOLA Lisa | Harvard | 2 | 3 | V | V | 2/4 | -1 | 15 | |||
| OBI Centhia | Hunter | 4 | 3 | 2 | 4 | 0/4 | -7 | 13 | |||
| DIETRICH Sallie | Cornell | 4 | V | 4 | V | 2/4 | 2 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SZELE Reka | St. John'S | V | V | V | V | 4/4 | 5 | 20 | |||
| HALL Tasha | Cornell | 4 | V | 3 | V | 2/4 | 1 | 17 | |||
| TONG Joanna | Mit | 4 | 3 | V | 4 | 1/4 | -2 | 16 | |||
| FINKEL Tess | Columbia | 4 | V | 3 | 4 | 1/4 | -2 | 16 | |||
| THVEDT Robyn | Brown | 3 | 3 | V | V | 2/4 | -2 | 16 |
Document Engarde - 3/2/2008 2:39:08 PM