| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THVEDT Robyn | Brown | 3 | 3 | V | V | V | 2 | 3/6 | 2 | 23 | |||
| OBI Centhia | Hunter | V | 1 | V | V | 2 | V | 4/6 | 1 | 23 | |||
| SHENG Victoria | Nyu | V | V | V | 1 | 1 | 2 | 3/6 | -4 | 19 | |||
| HUGHES Rebecca | Tufts | 1 | 4 | 4 | V | 4 | 1 | 1/6 | -10 | 19 | |||
| KOCAB Annemarie | Wellesley | 1 | 2 | V | 4 | 3 | 4 | 1/6 | -7 | 19 | |||
| DIETRICH Sallie | Cornell | 4 | V | V | V | V | 1 | 4/6 | 5 | 25 | |||
| SZELE Reka | St. John'S | V | 3 | V | V | V | V | 5/6 | 13 | 28 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONG Joanna | Mit | V | V | V | 3 | V | 3 | 4/6 | 4 | 26 | |||
| DANNEGGER Mary | Sacred Heart | 2 | 2 | 2 | 2 | 4 | 1 | 0/6 | -17 | 13 | |||
| BENJAMIN Anne | Wellesley | 3 | V | 2 | 3 | 3 | 3 | 1/6 | -8 | 19 | |||
| WOLK Coryn | Tufts | 4 | V | V | V | V | 3 | 4/6 | 6 | 27 | |||
| THOMPSON Katherine | Cornell | V | V | V | 3 | V | V | 5/6 | 7 | 28 | |||
| BIRRO Amanda | Hunter | 3 | V | V | 4 | 4 | 2 | 2/6 | -4 | 23 | |||
| FINKEL Tess | Columbia | V | V | V | V | 4 | V | 5/6 | 12 | 29 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOIFFER Molly | Vassar | 4 | V | 3 | 2 | V | V | 3/6 | 1 | 24 | |||
| HALL Tasha | Cornell | V | V | 2 | V | 1 | V4 | 4/6 | 2 | 22 | |||
| FRONS Sam | Nyu | 2 | 2 | V | V | 1 | 1 | 2/6 | -9 | 16 | |||
| KOZEL Caitlin | Brandeis | V | V | 4 | V | 0 | V | 4/6 | 8 | 24 | |||
| SMATHERS Rachel | Tufts | V | 1 | 1 | 3 | 0 | 4 | 1/6 | -13 | 14 | |||
| NOVAKOVSKA Tanya | St. John'S | 4 | V | V | V3 | V | V | 5/6 | 19 | 27 | |||
| JOSEPH Femaria | Ccny | 2 | 3 | V | 0 | V | 1 | 2/6 | -8 | 16 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIN Stephanie | Mit | 4 | V | V | V | V | V | 5/6 | 12 | 29 | |||
| URBANOWICZ Martyna | Columbia | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| VASTOLA Lisa | Harvard | 4 | 4 | 2 | V | V | V | 3/6 | 3 | 25 | |||
| RATIS Allison | Sacred Heart | 3 | 1 | V | 4 | 4 | V | 2/6 | -4 | 22 | |||
| JOHNSON Emily | Wellesley | 2 | 1 | 3 | V | V | 4 | 2/6 | -6 | 20 | |||
| PETERSEN Lilli | Ccny | 1 | 3 | 1 | V | 2 | 2 | 1/6 | -15 | 14 | |||
| KERDCHOOCHUEN Pruttiporn | Yale | 2 | 1 | 3 | 4 | V | V | 2/6 | -6 | 20 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LETENDRE Ali | Boston College | V | 4 | 3 | 4 | V4 | 2/5 | -1 | 20 | |||
| FRIAR Eliza | Nyu | 4 | 2 | V | V | 1 | 2/5 | -5 | 17 | |||
| ISAACSON Oriana | Columbia | V | V | V | 4 | V | 4/5 | 5 | 24 | |||
| LIVOTI Christine | Brown | V4 | 3 | 4 | V | V | 3/5 | 7 | 21 | |||
| FRAEMAN Abigail | Yale | V | 4 | V | 0 | V | 3/5 | -1 | 19 | |||
| LARKIN Emma | Brandeis | 3 | V | 4 | 1 | 2 | 1/5 | -5 | 15 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GU Zhenya | Mit | V3 | 0 | V | 3 | 1 | 2/5 | -5 | 12 | |||
| REUBEN Sydney | Brandeis | 2 | 2 | 3 | 2 | V | 1/5 | -4 | 14 | |||
| LARSSON Maria | Harvard | V4 | V | V | 1 | 4 | 3/5 | 5 | 19 | |||
| CIGANEK Heather | Boston College | 1 | V | 2 | 3 | 1 | 1/5 | -11 | 12 | |||
| COURSER Sophie | Vassar | V | V | V | V | V | 5/5 | 12 | 25 | |||
| MOSS Rebecca | Yale | V | 0 | V | V | 4 | 3/5 | 3 | 19 |
Document Engarde - 3/2/2008 12:31:14 PM