| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | NOVAKOVSKA | Tanya | ST. JOHN'S | |
| 2 | LARSSON | Maria | HARVARD | |
| 3 | SZELE | Reka | ST. JOHN'S | |
| 4 | KOZEL | Caitlin | BRANDEIS | |
| 5 | DIETRICH | Sallie | CORNELL | |
| 6 | FINKEL | Tess | COLUMBIA | |
| 7 | ISAACSON | Oriana | COLUMBIA | |
| 8 | HALL | Tasha | CORNELL | |
| 9 | SHIN | Stephanie | MIT | |
| 10 | THOMPSON | Katherine | CORNELL | |
| 11 | THVEDT | Robyn | BROWN | |
| 12 | LIVOTI | Christine | BROWN | |
| 13 | VASTOLA | Lisa | HARVARD | |
| 14 | TONG | Joanna | MIT | |
| 15 | FRAEMAN | Abigail | YALE | |
| 16 | WOLK | Coryn | TUFTS | |
| 17 | COURSER | Sophie | VASSAR | |
| 18 | MOSS | Rebecca | YALE | |
| 19 | URBANOWICZ | Martyna | COLUMBIA | |
| 20 | OBI | Centhia | HUNTER | |
| 21 | SOIFFER | Molly | VASSAR | |
| 22 | SHENG | Victoria | NYU | |
| 23 | LETENDRE | Ali | BOSTON COLLEGE | |
| 24 | FRIAR | Eliza | NYU | |
| 25 | GU | Zhenya | MIT | |
| 26 | BIRRO | Amanda | HUNTER | |
| 27 | RATIS | Allison | SACRED HEART | |
| 28 | KERDCHOOCHUEN | Pruttiporn | YALE | |
| 28 | JOHNSON | Emily | WELLESLEY | |
| 30 | JOSEPH | Femaria | CCNY | |
| 31 | FRONS | Sam | NYU | |
| 32 | REUBEN | Sydney | BRANDEIS | |
| 33 | LARKIN | Emma | BRANDEIS | |
| 34 | CIGANEK | Heather | BOSTON COLLEGE | |
| 35 | KOCAB | Annemarie | WELLESLEY | |
| 36 | BENJAMIN | Anne | WELLESLEY | |
| 37 | HUGHES | Rebecca | TUFTS | |
| 38 | SMATHERS | Rachel | TUFTS | |
| 39 | PETERSEN | Lilli | CCNY | |
| 40 | DANNEGGER | Mary | SACRED HEART |
Document Engarde - 3/2/2008 4:52:50 PM