| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | CLEMENT | Luther | ST. JOHN'S | 1.000 | 16 | 20 | Promoted | |
| 2 | SPEAR | Jeff | COLUMBIA | 1.000 | 13 | 20 | Promoted | |
| 3 | AHN | Seve | HARVARD | 1.000 | 12 | 20 | Promoted | |
| 4 | DIACOU | Alex | COLUMBIA | 0.750 | 7 | 19 | Promoted | |
| 5 | WORSHAM | Charles | ST. JOHN'S | 0.750 | 7 | 16 | Promoted | |
| 6 | BROWN | Torian | ST. JOHN'S | 0.750 | 6 | 19 | Promoted | |
| 7 | ROUKAS | Sam | NYU | 0.750 | 4 | 17 | Promoted | |
| 8 | FISCHL | Andrew | VASSAR | 0.500 | 4 | 16 | Promoted | |
| 9 | CONLEY | Malcolm | BOSTON COLLEGE | 0.500 | 1 | 16 | Promoted | |
| 10 | RODRIGUES | Hugo | NYU | 0.500 | 1 | 13 | Promoted | |
| 11 | HAMMOND | Jared | NYU | 0.500 | -1 | 14 | Promoted | |
| 12 | RUDNICKI | Alex | COLUMBIA | 0.500 | -2 | 15 | Promoted | |
| 13 | AUSTIN | Adam | BRANDEIS | 0.500 | -3 | 13 | Promoted | |
| 14 | CANO-BESQUET | Sebastian | YALE | 0.500 | -4 | 11 | Promoted | |
| 15 | GRISWOLD | Ian | BOSTON COLLEGE | 0.250 | -5 | 13 | Promoted | |
| 16 | KOPYLOV | Igor | MIT | 0.250 | -7 | 12 | eliminated | |
| 17 | ISAACSON | Joseph | BROWN | 0.000 | -10 | 10 | eliminated | |
| 18 | BERENHOLZ | Jared | VASSAR | 0.000 | -11 | 9 | eliminated | |
| 19 | DIGIULIO | Scott | HARVARD | 0.000 | -14 | 6 | eliminated | |
| 19 | BRAND | Max | MIT | 0.000 | -14 | 6 | eliminated |
Document Engarde - 3/2/2008 11:55:25 AM