| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SPEAR | Jeff | COLUMBIA | 1.000 | 17 | 25 | Promoted | |
| 2 | DIACOU | Alex | COLUMBIA | 1.000 | 14 | 25 | Promoted | |
| 3 | CONLEY | Malcolm | BOSTON COLLEGE | 0.800 | 12 | 23 | Promoted | |
| 4 | AHN | Seve | HARVARD | 0.800 | 11 | 22 | Promoted | |
| 5 | WORSHAM | Charles | ST. JOHN'S | 0.800 | 11 | 21 | Promoted | |
| 6 | CLEMENT | Luther | ST. JOHN'S | 0.800 | 9 | 23 | Promoted | |
| 7 | ROUKAS | Sam | NYU | 0.800 | 8 | 24 | Promoted | |
| 7 | DIGIULIO | Scott | HARVARD | 0.800 | 8 | 24 | Promoted | |
| 9 | RUDNICKI | Alex | COLUMBIA | 0.800 | 8 | 23 | Promoted | |
| 10 | BROWN | Torian | ST. JOHN'S | 0.800 | 7 | 20 | Promoted | |
| 11 | BRAND | Max | MIT | 0.800 | 5 | 20 | Promoted | |
| 12 | AUSTIN | Adam | BRANDEIS | 0.600 | 5 | 19 | Promoted | |
| 13 | GRISWOLD | Ian | BOSTON COLLEGE | 0.600 | 4 | 20 | Promoted | |
| 14 | RODRIGUES | Hugo | NYU | 0.600 | 4 | 18 | Promoted | |
| 15 | KOPYLOV | Igor | MIT | 0.600 | 3 | 18 | Promoted | |
| 16 | HAMMOND | Jared | NYU | 0.600 | 0 | 18 | Promoted | |
| 17 | FISCHL | Andrew | VASSAR | 0.400 | 2 | 20 | Promoted | |
| 18 | ISAACSON | Joseph | BROWN | 0.400 | -1 | 16 | Promoted | |
| 19 | CANO-BESQUET | Sebastian | YALE | 0.400 | -5 | 15 | Promoted | |
| 20 | BERENHOLZ | Jared | VASSAR | 0.400 | -7 | 14 | Promoted | |
| 21 | GEORGE | Naveen | BRANDEIS | 0.200 | -2 | 19 | eliminated | |
| 22 | BAKER | Will | BOSTON COLLEGE | 0.200 | -4 | 16 | eliminated | |
| 23 | NADADUR | Rangarajan | MIT | 0.200 | -5 | 17 | eliminated | |
| 24 | GORIN | Craig | HARVARD | 0.200 | -6 | 14 | eliminated | |
| 25 | ROTHMAN | John | VASSAR | 0.200 | -9 | 14 | eliminated | |
| 26 | FRIEDMAN | Adam James | YESHIVA | 0.200 | -13 | 10 | eliminated | |
| 27 | WININGER | Jason | YESHIVA | 0.000 | -18 | 7 | eliminated | |
| 28 | BARANY | Morgan | YESHIVA | 0.000 | -19 | 6 | eliminated | |
| 28 | LAUDICINA | Matthew | SACRED HEART | 0.000 | -19 | 6 | eliminated | |
| 30 | LI | Yunfei | HUNTER | 0.000 | -20 | 5 | eliminated |
Document Engarde - 3/2/2008 9:53:17 AM