| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AHN | Seve | HARVARD | 1.000 | 14 | 20 | Promoted | |
| 2 | CLEMENT | Luther | ST. JOHN'S | 1.000 | 10 | 20 | Promoted | |
| 2 | SPEAR | Jeff | COLUMBIA | 1.000 | 10 | 20 | Promoted | |
| 4 | DIACOU | Alex | COLUMBIA | 0.750 | 3 | 16 | Promoted | |
| 5 | BROWN | Torian | ST. JOHN'S | 0.500 | 4 | 18 | Promoted | |
| 6 | WORSHAM | Charles | ST. JOHN'S | 0.500 | 2 | 16 | Promoted | |
| 7 | HAMMOND | Jared | NYU | 0.500 | 1 | 15 | Promoted | |
| 8 | RUDNICKI | Alex | COLUMBIA | 0.500 | 1 | 14 | Promoted | |
| 9 | RODRIGUES | Hugo | NYU | 0.500 | 0 | 17 | Promoted | |
| 9 | FISCHL | Andrew | VASSAR | 0.500 | 0 | 17 | Promoted | |
| 11 | ROUKAS | Sam | NYU | 0.500 | -4 | 14 | eliminated | |
| 12 | CONLEY | Malcolm | BOSTON COLLEGE | 0.250 | -5 | 12 | eliminated | |
| 13 | AUSTIN | Adam | BRANDEIS | 0.000 | -11 | 9 | eliminated | |
| 14 | GRISWOLD | Ian | BOSTON COLLEGE | 0.000 | -12 | 8 | eliminated | |
| 15 | CANO-BESQUET | Sebastian | YALE | 0.000 | -13 | 7 | eliminated |
Document Engarde - 3/2/2008 1:42:44 PM