| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCHL Andrew | Vassar | 4 | V | V | 1 | 4 | 2 | 0 | V | V | 4/9 | -7 | 31 | |||
| DIACOU Alex | Columbia | V | 2 | 3 | V | 2 | V | V | V | V | 6/9 | 3 | 37 | |||
| WORSHAM Charles | St. John'S | 4 | V | V | V | 1 | 2 | V | V | V | 6/9 | 4 | 37 | |||
| RODRIGUES Hugo | Nyu | 1 | V | 3 | V | 4 | 4 | 2 | V | V | 4/9 | -1 | 34 | |||
| HAMMOND Jared | Nyu | V | 2 | 4 | 2 | 1 | V | 0 | V | V | 4/9 | -3 | 29 | |||
| CLEMENT Luther | St. John'S | V | V | V | V | V | V | 0 | V | V | 8/9 | 17 | 40 | |||
| RUDNICKI Alex | Columbia | V | 4 | V | V | 2 | 3 | 0 | 3 | V | 4/9 | -4 | 32 | |||
| SPEAR Jeff | Columbia | V | 4 | 4 | V | V | V | V | V | V | 7/9 | 24 | 43 | |||
| BROWN Torian | St. John'S | 4 | 3 | 1 | 1 | 1 | 3 | V | 3 | 3 | 1/9 | -19 | 24 | |||
| AHN Seve | Harvard | 4 | 2 | 4 | 4 | 3 | 0 | 3 | 4 | V | 1/9 | -14 | 29 |
Document Engarde - 3/2/2008 3:44:42 PM