| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Jeff | Columbia | V | V | V | V | 4/4 | 13 | 20 | |||
| RUDNICKI Alex | Columbia | 1 | V | V | 4 | 2/4 | -2 | 15 | |||
| FISCHL Andrew | Vassar | 2 | 4 | V | V | 2/4 | 4 | 16 | |||
| DIGIULIO Scott | Harvard | 2 | 3 | 0 | 1 | 0/4 | -14 | 6 | |||
| HAMMOND Jared | Nyu | 2 | V | 2 | V | 2/4 | -1 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIACOU Alex | Columbia | V | V | V | 4 | 3/4 | 7 | 19 | |||
| ROUKAS Sam | Nyu | 2 | V | V | V | 3/4 | 4 | 17 | |||
| ISAACSON Joseph | Brown | 3 | 1 | 4 | 2 | 0/4 | -10 | 10 | |||
| KOPYLOV Igor | Mit | 2 | 3 | V | 2 | 1/4 | -7 | 12 | |||
| BROWN Torian | St. John'S | V | 4 | V | V | 3/4 | 6 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND Max | Mit | 2 | 3 | 1 | 0 | 0/4 | -14 | 6 | |||
| CANO-BESQUET Sebastian | Yale | V | V | 1 | 0 | 2/4 | -4 | 11 | |||
| CONLEY Malcolm | Boston College | V | 3 | V | 3 | 2/4 | 1 | 16 | |||
| RODRIGUES Hugo | Nyu | V | V | 2 | 1 | 2/4 | 1 | 13 | |||
| CLEMENT Luther | St. John'S | V | V | V | V | 4/4 | 16 | 20 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WORSHAM Charles | St. John'S | V | 1 | V | V | 3/4 | 7 | 16 | |||
| AUSTIN Adam | Brandeis | 1 | 2 | V | V | 2/4 | -3 | 13 | |||
| AHN Seve | Harvard | V | V | V | V | 4/4 | 12 | 20 | |||
| BERENHOLZ Jared | Vassar | 0 | 3 | 3 | 3 | 0/4 | -11 | 9 | |||
| GRISWOLD Ian | Boston College | 3 | 3 | 2 | V | 1/4 | -5 | 13 |
Document Engarde - 3/2/2008 11:55:06 AM