| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | CLEMENT | Luther | ST. JOHN'S | |
| 2 | SPEAR | Jeff | COLUMBIA | |
| 3 | WORSHAM | Charles | ST. JOHN'S | |
| 4 | DIACOU | Alex | COLUMBIA | |
| 5 | RODRIGUES | Hugo | NYU | |
| 6 | HAMMOND | Jared | NYU | |
| 7 | RUDNICKI | Alex | COLUMBIA | |
| 8 | FISCHL | Andrew | VASSAR | |
| 9 | AHN | Seve | HARVARD | |
| 10 | BROWN | Torian | ST. JOHN'S | |
| 11 | ROUKAS | Sam | NYU | |
| 12 | CONLEY | Malcolm | BOSTON COLLEGE | |
| 13 | AUSTIN | Adam | BRANDEIS | |
| 14 | GRISWOLD | Ian | BOSTON COLLEGE | |
| 15 | CANO-BESQUET | Sebastian | YALE | |
| 16 | KOPYLOV | Igor | MIT | |
| 17 | ISAACSON | Joseph | BROWN | |
| 18 | BERENHOLZ | Jared | VASSAR | |
| 19 | DIGIULIO | Scott | HARVARD | |
| 19 | BRAND | Max | MIT | |
| 21 | GEORGE | Naveen | BRANDEIS | |
| 22 | BAKER | Will | BOSTON COLLEGE | |
| 23 | NADADUR | Rangarajan | MIT | |
| 24 | GORIN | Craig | HARVARD | |
| 25 | ROTHMAN | John | VASSAR | |
| 26 | FRIEDMAN | Adam James | YESHIVA | |
| 27 | WININGER | Jason | YESHIVA | |
| 28 | BARANY | Morgan | YESHIVA | |
| 28 | LAUDICINA | Matthew | SACRED HEART | |
| 30 | LI | Yunfei | HUNTER |
Document Engarde - 3/2/2008 3:45:47 PM