| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | GETZ | Kurt | COLUMBIA | 1.000 | 28 | 50 | eliminated | |
| 2 | ITAMERI-KINTER | Kai | HARVARD | 0.800 | 14 | 47 | eliminated | |
| 3 | FARRAG | Sherif | COLUMBIA | 0.700 | 13 | 41 | eliminated | |
| 4 | GURRIERI | John | YALE | 0.500 | 2 | 36 | eliminated | |
| 5 | PANTEL | Adam | BROWN | 0.500 | -2 | 37 | eliminated | |
| 6 | KENNARD | Henry | ST. JOHN'S | 0.400 | -3 | 37 | eliminated | |
| 7 | FRIEDMAN | Will | BRANDEIS | 0.400 | -5 | 32 | eliminated | |
| 8 | BOTWINICK | Nathaniel | YALE | 0.300 | -5 | 33 | eliminated | |
| 9 | MEYERS | Brendan | ST. JOHN'S | 0.300 | -9 | 34 | eliminated | |
| 10 | OUYANG | Long | HARVARD | 0.300 | -13 | 27 | eliminated | |
| 11 | LANDREVILLE | Alexis | ST. JOHN'S | 0.300 | -20 | 25 | eliminated |
Document Engarde - 3/2/2008 5:52:31 PM