| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | LANDREVILLE | Alexis | ST. JOHN'S | 1.000 | 8 | 20 | Promoted | |
| 2 | GETZ | Kurt | COLUMBIA | 0.750 | 7 | 19 | Promoted | |
| 3 | ITAMERI-KINTER | Kai | HARVARD | 0.750 | 6 | 16 | Promoted | |
| 4 | FRIEDMAN | Will | BRANDEIS | 0.750 | 2 | 17 | Promoted | |
| 5 | GURRIERI | John | YALE | 0.500 | 4 | 17 | Promoted | |
| 6 | BOTWINICK | Nathaniel | YALE | 0.500 | 3 | 17 | Promoted | |
| 7 | PANTEL | Adam | BROWN | 0.500 | 1 | 16 | Promoted | |
| 8 | MEYERS | Brendan | ST. JOHN'S | 0.500 | 0 | 17 | Promoted | |
| 8 | KENNARD | Henry | ST. JOHN'S | 0.500 | 0 | 17 | Promoted | |
| 10 | FARRAG | Sherif | COLUMBIA | 0.500 | 0 | 16 | Promoted | |
| 11 | OUYANG | Long | HARVARD | 0.500 | -5 | 13 | Promoted | |
| 12 | VORTSMAN | Eugene | BRANDEIS | 0.250 | -2 | 16 | eliminated | |
| 13 | KIM | Isaac | COLUMBIA | 0.250 | -5 | 11 | eliminated | |
| 14 | HARRIS | Carrington | NYU | 0.250 | -7 | 11 | eliminated | |
| 15 | HOLBROOK | Andrew | YALE | 0.000 | -12 | 8 | eliminated |
Document Engarde - 3/2/2008 3:42:01 PM