| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ITAMERI-KINTER | Kai | HARVARD | 1.000 | 14 | 20 | Promoted | |
| 2 | PANTEL | Adam | BROWN | 1.000 | 10 | 20 | Promoted | |
| 3 | FARRAG | Sherif | COLUMBIA | 0.750 | 11 | 16 | Promoted | |
| 4 | MEYERS | Brendan | ST. JOHN'S | 0.750 | 8 | 18 | Promoted | |
| 5 | GETZ | Kurt | COLUMBIA | 0.750 | 4 | 17 | Promoted | |
| 6 | BOTWINICK | Nathaniel | YALE | 0.750 | 4 | 16 | Promoted | |
| 7 | LANDREVILLE | Alexis | ST. JOHN'S | 0.750 | 2 | 17 | Promoted | |
| 8 | GURRIERI | John | YALE | 0.500 | 5 | 17 | Promoted | |
| 9 | VORTSMAN | Eugene | BRANDEIS | 0.500 | 4 | 17 | Promoted | |
| 10 | KENNARD | Henry | ST. JOHN'S | 0.500 | 0 | 16 | Promoted | |
| 11 | HARRIS | Carrington | NYU | 0.500 | 0 | 13 | Promoted | |
| 12 | HOLBROOK | Andrew | YALE | 0.500 | -1 | 14 | Promoted | |
| 13 | KIM | Isaac | COLUMBIA | 0.500 | -3 | 14 | Promoted | |
| 14 | OUYANG | Long | HARVARD | 0.250 | -5 | 14 | Promoted | |
| 15 | FRIEDMAN | Will | BRANDEIS | 0.250 | -5 | 11 | Promoted | |
| 16 | PHILLIPS | Scott | BROWN | 0.250 | -7 | 11 | eliminated | |
| 17 | SUGIMOTO | Spencer | MIT | 0.250 | -9 | 10 | eliminated | |
| 18 | LAGRANDIER | Richard | MIT | 0.250 | -9 | 8 | eliminated | |
| 19 | MENG | Hao | HARVARD | 0.000 | -7 | 13 | eliminated | |
| 20 | HICKEY | Sean | BOSTON COLLEGE | 0.000 | -16 | 4 | eliminated |
Document Engarde - 3/2/2008 2:30:39 PM