| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | GURRIERI | John | YALE | 1.000 | 19 | 25 | Promoted | |
| 1 | MEYERS | Brendan | ST. JOHN'S | 1.000 | 19 | 25 | Promoted | |
| 3 | KENNARD | Henry | ST. JOHN'S | 1.000 | 12 | 25 | Promoted | |
| 4 | FARRAG | Sherif | COLUMBIA | 0.800 | 12 | 24 | Promoted | |
| 5 | ITAMERI-KINTER | Kai | HARVARD | 0.800 | 11 | 23 | Promoted | |
| 6 | LANDREVILLE | Alexis | ST. JOHN'S | 0.800 | 9 | 22 | Promoted | |
| 7 | OUYANG | Long | HARVARD | 0.800 | 6 | 24 | Promoted | |
| 8 | HARRIS | Carrington | NYU | 0.800 | 6 | 23 | Promoted | |
| 9 | BOTWINICK | Nathaniel | YALE | 0.600 | 10 | 21 | Promoted | |
| 10 | GETZ | Kurt | COLUMBIA | 0.600 | 5 | 22 | Promoted | |
| 11 | PANTEL | Adam | BROWN | 0.600 | 5 | 19 | Promoted | |
| 12 | PHILLIPS | Scott | BROWN | 0.600 | 4 | 22 | Promoted | |
| 13 | MENG | Hao | HARVARD | 0.600 | 3 | 19 | Promoted | |
| 13 | SUGIMOTO | Spencer | MIT | 0.600 | 3 | 19 | Promoted | |
| 15 | KIM | Isaac | COLUMBIA | 0.600 | 2 | 19 | Promoted | |
| 16 | HICKEY | Sean | BOSTON COLLEGE | 0.600 | 2 | 17 | Promoted | |
| 17 | VORTSMAN | Eugene | BRANDEIS | 0.600 | 0 | 19 | Promoted | |
| 18 | HOLBROOK | Andrew | YALE | 0.400 | 3 | 21 | Promoted | |
| 19 | FRIEDMAN | Will | BRANDEIS | 0.400 | 2 | 20 | Promoted | |
| 20 | LAGRANDIER | Richard | MIT | 0.400 | -7 | 13 | Promoted | |
| 21 | YU | Jonathan | BROWN | 0.400 | -7 | 13 | eliminated | |
| 22 | CONVERY-ZUPAN | Daniel | SACRED HEART | 0.200 | -9 | 13 | eliminated | |
| 23 | YUH | Oung-Jo | NYU | 0.200 | -10 | 12 | eliminated | |
| 24 | D'URSO | Michael | VASSAR | 0.200 | -11 | 11 | eliminated | |
| 25 | SHIRMAN | Andrew | BOSTON COLLEGE | 0.200 | -13 | 8 | eliminated | |
| 26 | KENNEY | Conor | VASSAR | 0.200 | -15 | 8 | eliminated | |
| 27 | RAO | Anuj | NYU | 0.000 | -11 | 14 | eliminated | |
| 28 | HOFTUN | Sjur | BOSTON COLLEGE | 0.000 | -15 | 10 | eliminated | |
| 29 | LYNCH | Eric | VASSAR | 0.000 | -16 | 9 | eliminated | |
| 30 | SWITALA | Ben | MIT | 0.000 | -19 | 6 | eliminated |
Document Engarde - 3/2/2008 12:35:41 PM