| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDREVILLE Alexis | St. John'S | 0 | V | 1 | V | 1 | 3 | 0 | V | 3 | 2 | 3/10 | -20 | 25 | |||
| GETZ Kurt | Columbia | V | V | V | V | V | V | V | V | V | V | 10/10 | 28 | 50 | |||
| ITAMERI-KINTER Kai | Harvard | 4 | 3 | V | V | V | V | V | V | V | V | 8/10 | 14 | 47 | |||
| GURRIERI John | Yale | V | 2 | 1 | 2 | V | V | V | V | 2 | 4 | 5/10 | 2 | 36 | |||
| PANTEL Adam | Brown | 4 | 2 | 4 | V | V | V | 2 | V | 0 | V | 5/10 | -2 | 37 | |||
| FRIEDMAN Will | Brandeis | V | 4 | 2 | 1 | 3 | V | V | 1 | 1 | V | 4/10 | -5 | 32 | |||
| KENNARD Henry | St. John'S | V | 3 | 4 | 2 | 3 | 2 | V | V | 3 | V | 4/10 | -3 | 37 | |||
| BOTWINICK Nathaniel | Yale | V | 4 | 4 | 2 | V | 0 | 4 | V | 2 | 2 | 3/10 | -5 | 33 | |||
| OUYANG Long | Harvard | 2 | 0 | 3 | 3 | 3 | V | 0 | 1 | V | V | 3/10 | -13 | 27 | |||
| FARRAG Sherif | Columbia | V | 2 | 3 | V | V | V | V | V | 1 | V | 7/10 | 13 | 41 | |||
| MEYERS Brendan | St. John'S | V | 2 | 2 | V | 3 | 4 | 3 | V | 3 | 2 | 3/10 | -9 | 34 |
Document Engarde - 3/2/2008 5:52:06 PM