| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTWINICK Nathaniel | Yale | V | V | 3 | 4 | 2/4 | 3 | 17 | |||
| HOLBROOK Andrew | Yale | 2 | 1 | 2 | 3 | 0/4 | -12 | 8 | |||
| KIM Isaac | Columbia | 2 | V | 0 | 4 | 1/4 | -5 | 11 | |||
| ITAMERI-KINTER Kai | Harvard | V | V | V | 1 | 3/4 | 6 | 16 | |||
| LANDREVILLE Alexis | St. John'S | V | V | V | V | 4/4 | 8 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GETZ Kurt | Columbia | 4 | V | V | V | 3/4 | 7 | 19 | |||
| OUYANG Long | Harvard | V | 0 | V | 3 | 2/4 | -5 | 13 | |||
| GURRIERI John | Yale | 3 | V | 4 | V | 2/4 | 4 | 17 | |||
| PANTEL Adam | Brown | 2 | 4 | V | V | 2/4 | 1 | 16 | |||
| HARRIS Carrington | Nyu | 2 | V | 3 | 1 | 1/4 | -7 | 11 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNARD Henry | St. John'S | 4 | V | 3 | V | 2/4 | 0 | 17 | |||
| MEYERS Brendan | St. John'S | V | 3 | 4 | V | 2/4 | 0 | 17 | |||
| VORTSMAN Eugene | Brandeis | 4 | V | 3 | 4 | 1/4 | -2 | 16 | |||
| FRIEDMAN Will | Brandeis | V | V | V | 2 | 3/4 | 2 | 17 | |||
| FARRAG Sherif | Columbia | 3 | 3 | V | V | 2/4 | 0 | 16 |
Document Engarde - 3/2/2008 3:41:44 PM