| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Hao | Harvard | V | V | 1 | 3 | V | 3/5 | 3 | 19 | |||
| LYNCH Eric | Vassar | 1 | 3 | 1 | 2 | 2 | 0/5 | -16 | 9 | |||
| VORTSMAN Eugene | Brandeis | 3 | V | 1 | V | V | 3/5 | 0 | 19 | |||
| MEYERS Brendan | St. John'S | V | V | V | V | V | 5/5 | 19 | 25 | |||
| SUGIMOTO Spencer | Mit | V | V | 3 | 1 | V | 3/5 | 3 | 19 | |||
| CONVERY-ZUPAN Daniel | Sacred Heart | 2 | V | 3 | 2 | 1 | 1/5 | -9 | 13 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNARD Henry | St. John'S | V | V | V | V | V | 5/5 | 12 | 25 | |||
| SHIRMAN Andrew | Boston College | 0 | 2 | 1 | V | 0 | 1/5 | -13 | 8 | |||
| OUYANG Long | Harvard | 4 | V | V | V | V | 4/5 | 6 | 24 | |||
| PHILLIPS Scott | Brown | 3 | V | 4 | V | V | 3/5 | 4 | 22 | |||
| RAO Anuj | Nyu | 4 | 1 | 3 | 3 | 3 | 0/5 | -11 | 14 | |||
| FRIEDMAN Will | Brandeis | 2 | V | 4 | 4 | V | 2/5 | 2 | 20 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLBROOK Andrew | Yale | 4 | 3 | V | V | 4 | 2/5 | 3 | 21 | |||
| LANDREVILLE Alexis | St. John'S | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
| GETZ Kurt | Columbia | V | V | 3 | 4 | V | 3/5 | 5 | 22 | |||
| KENNEY Conor | Vassar | 1 | 1 | V | 1 | 0 | 1/5 | -15 | 8 | |||
| LAGRANDIER Richard | Mit | 2 | 1 | V | V | 0 | 2/5 | -7 | 13 | |||
| PANTEL Adam | Brown | V | 2 | 2 | V | V | 3/5 | 5 | 19 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GURRIERI John | Yale | V | V | V | V | V | 5/5 | 19 | 25 | |||
| ITAMERI-KINTER Kai | Harvard | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| YU Jonathan | Brown | 0 | 2 | V | V4 | 2 | 2/5 | -7 | 13 | |||
| HOFTUN Sjur | Boston College | 1 | 0 | 2 | 3 | 4 | 0/5 | -15 | 10 | |||
| YUH Oung-Jo | Nyu | 0 | 3 | 3 | V | 1 | 1/5 | -10 | 12 | |||
| KIM Isaac | Columbia | 2 | 2 | V | V | V | 3/5 | 2 | 19 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS Carrington | Nyu | V | V | V | 3 | V | 4/5 | 6 | 23 | |||
| D'URSO Michael | Vassar | 4 | 1 | V | 1 | 0 | 1/5 | -11 | 11 | |||
| FARRAG Sherif | Columbia | 4 | V | V | V | V | 4/5 | 12 | 24 | |||
| SWITALA Ben | Mit | 2 | 2 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| HICKEY Sean | Boston College | V | V | 2 | V | 0 | 3/5 | 2 | 17 | |||
| BOTWINICK Nathaniel | Yale | 2 | V | 4 | V | V | 3/5 | 10 | 21 |
Document Engarde - 3/2/2008 12:35:26 PM