| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | GETZ | Kurt | COLUMBIA | |
| 2 | ITAMERI-KINTER | Kai | HARVARD | |
| 3 | FARRAG | Sherif | COLUMBIA | |
| 4 | GURRIERI | John | YALE | |
| 5 | PANTEL | Adam | BROWN | |
| 6 | KENNARD | Henry | ST. JOHN'S | |
| 7 | FRIEDMAN | Will | BRANDEIS | |
| 8 | BOTWINICK | Nathaniel | YALE | |
| 9 | MEYERS | Brendan | ST. JOHN'S | |
| 10 | OUYANG | Long | HARVARD | |
| 11 | LANDREVILLE | Alexis | ST. JOHN'S | |
| 12 | VORTSMAN | Eugene | BRANDEIS | |
| 13 | KIM | Isaac | COLUMBIA | |
| 14 | HARRIS | Carrington | NYU | |
| 15 | HOLBROOK | Andrew | YALE | |
| 16 | PHILLIPS | Scott | BROWN | |
| 17 | SUGIMOTO | Spencer | MIT | |
| 18 | LAGRANDIER | Richard | MIT | |
| 19 | MENG | Hao | HARVARD | |
| 20 | HICKEY | Sean | BOSTON COLLEGE | |
| 21 | YU | Jonathan | BROWN | |
| 22 | CONVERY-ZUPAN | Daniel | SACRED HEART | |
| 23 | YUH | Oung-Jo | NYU | |
| 24 | D'URSO | Michael | VASSAR | |
| 25 | SHIRMAN | Andrew | BOSTON COLLEGE | |
| 26 | KENNEY | Conor | VASSAR | |
| 27 | RAO | Anuj | NYU | |
| 28 | HOFTUN | Sjur | BOSTON COLLEGE | |
| 29 | LYNCH | Eric | VASSAR | |
| 30 | SWITALA | Ben | MIT |
Document Engarde - 3/2/2008 5:53:03 PM