| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | VAKSMAN | Stan | ST. JOHN'S | 1.000 | 5 | 20 | Promoted | |
| 2 | PEARCE | Michael | YALE | 0.750 | 6 | 19 | Promoted | |
| 2 | STALLINGS | Billy | HARVARD | 0.750 | 6 | 19 | Promoted | |
| 4 | SHERRILL | Teddy | HARVARD | 0.750 | 6 | 18 | Promoted | |
| 5 | KELLY | Brent | COLUMBIA | 0.750 | 3 | 18 | Promoted | |
| 6 | MOKRETSOV | Misha | ST. JOHN'S | 0.500 | 4 | 17 | Promoted | |
| 7 | HARMENBERG | Karl | HARVARD | 0.500 | 0 | 16 | Promoted | |
| 8 | YARNELL | Adam | BROWN | 0.500 | -1 | 16 | Promoted | |
| 9 | RICHARDSON | Sam | BOSTON COLLEGE | 0.500 | -2 | 16 | Promoted | |
| 10 | CASERTANO | Lorenzo | COLUMBIA | 0.500 | -2 | 15 | Promoted | |
| 11 | CZAPANSKIY | Max | COLUMBIA | 0.250 | -1 | 17 | eliminated | |
| 12 | MCGEVERAN | Sean | SACRED HEART | 0.250 | -3 | 16 | eliminated | |
| 13 | CHAN | Gabe | MIT | 0.250 | -4 | 14 | eliminated | |
| 14 | CHOI | John | BOSTON COLLEGE | 0.250 | -6 | 13 | eliminated | |
| 15 | BREHM | Paul | VASSAR | 0.000 | -11 | 9 | eliminated |
Document Engarde - 3/2/2008 3:43:40 PM