| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HARMENBERG | Karl | HARVARD | 1.000 | 8 | 20 | Promoted | |
| 2 | VAKSMAN | Stan | ST. JOHN'S | 1.000 | 8 | 16 | Promoted | |
| 3 | CZAPANSKIY | Max | COLUMBIA | 1.000 | 6 | 20 | Promoted | |
| 4 | SHERRILL | Teddy | HARVARD | 0.750 | 9 | 16 | Promoted | |
| 5 | MOKRETSOV | Misha | ST. JOHN'S | 0.750 | 4 | 18 | Promoted | |
| 6 | RICHARDSON | Sam | BOSTON COLLEGE | 0.500 | 2 | 17 | Promoted | |
| 7 | MCGEVERAN | Sean | SACRED HEART | 0.500 | 0 | 17 | Promoted | |
| 8 | PEARCE | Michael | YALE | 0.500 | 0 | 16 | Promoted | |
| 8 | KELLY | Brent | COLUMBIA | 0.500 | 0 | 16 | Promoted | |
| 10 | CASERTANO | Lorenzo | COLUMBIA | 0.500 | 0 | 15 | Promoted | |
| 10 | BREHM | Paul | VASSAR | 0.500 | 0 | 15 | Promoted | |
| 12 | STALLINGS | Billy | HARVARD | 0.500 | -1 | 15 | Promoted | |
| 13 | YARNELL | Adam | BROWN | 0.500 | -1 | 14 | Promoted | |
| 14 | CHAN | Gabe | MIT | 0.250 | -2 | 13 | Promoted | |
| 15 | CHOI | John | BOSTON COLLEGE | 0.250 | -3 | 14 | Promoted | |
| 16 | THOMPSON | Charles | SACRED HEART | 0.250 | -4 | 15 | eliminated | |
| 17 | STANCO | Andrew | NYU | 0.250 | -4 | 14 | eliminated | |
| 18 | ANDREWS | Phil | NYU | 0.250 | -5 | 13 | eliminated | |
| 19 | BEDOR | Will | BRANDEIS | 0.250 | -7 | 10 | eliminated | |
| 20 | PAGLIACCIO | David | BROWN | 0.000 | -10 | 9 | eliminated |
Document Engarde - 3/2/2008 2:32:39 PM