2008 NCAA Northeast Regionals
Men's Epee

Ranking, round no 1

 Ranking   Name   First name   Division   Club   Victory/bout   Ind.   Ts   Group 
 1   PEARCE   Michael      YALE   1.000   17   29   Promoted 
 2   CASERTANO   Lorenzo      COLUMBIA   1.000   14   29   Promoted 
 3   MOKRETSOV   Misha      ST. JOHN'S   0.833   11   28   Promoted 
 4   STANCO   Andrew      NYU   0.833   7   29   Promoted 
 5   HARMENBERG   Karl      HARVARD   0.833   5   27   Promoted 
 6   STALLINGS   Billy      HARVARD   0.800   11   24   Promoted 
 7   RICHARDSON   Sam      BOSTON COLLEGE   0.800   5   21   Promoted 
 8   SHERRILL   Teddy      HARVARD   0.667   11   27   Promoted 
 9   BEDOR   Will      BRANDEIS   0.667   9   26   Promoted 
 10   CHOI   John      BOSTON COLLEGE   0.667   9   25   Promoted 
 11   CHAN   Gabe      MIT   0.667   5   26   Promoted 
 12   MCGEVERAN   Sean      SACRED HEART   0.667   5   25   Promoted 
 13   BREHM   Paul      VASSAR   0.667   4   23   Promoted 
 14   YARNELL   Adam      BROWN   0.600   2   22   Promoted 
 15   ANDREWS   Phil      NYU   0.500   3   23   Promoted 
 16   PAGLIACCIO   David      BROWN   0.500   2   26   Promoted 
 17   VAKSMAN   Stan      ST. JOHN'S   0.500   2   23   Promoted 
 18   CZAPANSKIY   Max      COLUMBIA   0.500   1   24   Promoted 
 19   KELLY   Brent      COLUMBIA   0.500   1   21   Promoted 
 20   THOMPSON   Charles      SACRED HEART   0.500   0   24   Promoted 
 21   NESLUND   Byron      NYU   0.400   0   20   eliminated 
 22   LIU   Henry      BROWN   0.333   -2   25   eliminated 
 23   LEHFELDT   Damien      BRANDEIS   0.333   -3   21   eliminated 
 24   BILLINGS   Gabe      YALE   0.333   -4   22   eliminated 
 25   TRAVIS   Andrew      BRANDEIS   0.333   -5   20   eliminated 
 26   LOPEZ   Joshua      HUNTER   0.333   -7   18   eliminated 
 27   PATTISON-GORDON   Zachary      VASSAR   0.333   -13   14   eliminated 
 28   MILLER   Steve      YALE   0.200   -9   15   eliminated 
 29   HURWITZ   Jeremy      MIT   0.200   -9   13   eliminated 
 30   LERNER   Stephen      YESHIVA   0.167   -11   18   eliminated 
 31   GETHERS   Matt      MIT   0.167   -11   17   eliminated 
 32   PORTER   Corin      BOSTON COLLEGE   0.167   -15   14   eliminated 
 33   DEMASI   Philip      HUNTER   0.000   -16   14   eliminated 
 34   FOX   Perry      YESHIVA   0.000   -19   11   eliminated 

 
Document Engarde - 3/2/2008 11:20:00 AM