| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEARCE Michael | Yale | V | V | V | V4 | V | V | 6/6 | 17 | 29 | |||
| PORTER Corin | Boston College | 1 | 1 | 1 | 4 | V | 2 | 1/6 | -15 | 14 | |||
| ANDREWS Phil | Nyu | 3 | V | 4 | 1 | V | V | 3/6 | 3 | 23 | |||
| BREHM Paul | Vassar | 0 | V | V | 3 | V | V | 4/6 | 4 | 23 | |||
| BEDOR Will | Brandeis | 3 | V | V | V | 3 | V | 4/6 | 9 | 26 | |||
| GETHERS Matt | Mit | 2 | 4 | 0 | 3 | V | 3 | 1/6 | -11 | 17 | |||
| LOPEZ Joshua | Hunter | 3 | V | 4 | 1 | 0 | V | 2/6 | -7 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLINGS Gabe | Yale | 2 | 3 | 3 | V | V | 4 | 2/6 | -4 | 22 | |||
| SHERRILL Teddy | Harvard | V | V4 | V | 4 | 4 | V | 4/6 | 11 | 27 | |||
| CHOI John | Boston College | V | 3 | V | V4 | 3 | V | 4/6 | 9 | 25 | |||
| PATTISON-GORDON Zachary | Vassar | V | 1 | 0 | 0 | 3 | V | 2/6 | -13 | 14 | |||
| KELLY Brent | Columbia | 2 | V4 | 2 | V | 3 | V | 3/6 | 1 | 21 | |||
| STANCO Andrew | Nyu | 4 | V | V | V | V | V | 5/6 | 7 | 29 | |||
| LERNER Stephen | Yeshiva | V | 1 | 2 | 4 | 2 | 4 | 1/6 | -11 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEHFELDT Damien | Brandeis | V | 4 | 1 | V | 4 | 2 | 2/6 | -3 | 21 | |||
| DEMASI Philip | Hunter | 1 | 0 | 4 | 1 | 4 | 4 | 0/6 | -16 | 14 | |||
| MOKRETSOV Misha | St. John'S | V | V | V | V | V | 3 | 5/6 | 11 | 28 | |||
| CZAPANSKIY Max | Columbia | V | V | 2 | 4 | 3 | V | 3/6 | 1 | 24 | |||
| PAGLIACCIO David | Brown | 3 | V | 4 | V | 4 | V | 3/6 | 2 | 26 | |||
| HARMENBERG Karl | Harvard | V | V | 2 | V | V | V | 5/6 | 5 | 27 | |||
| THOMPSON Charles | Sacred Heart | V | V | V | 3 | 4 | 2 | 3/6 | 0 | 24 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAKSMAN Stan | St. John'S | V | 2 | 3 | V | 3 | V | 3/6 | 2 | 23 | |||
| LIU Henry | Brown | 3 | 4 | 4 | V | 4 | V | 2/6 | -2 | 25 | |||
| CHAN Gabe | Mit | V | V | V | V | 2 | 4 | 4/6 | 5 | 26 | |||
| MCGEVERAN Sean | Sacred Heart | V | V | 3 | V | 2 | V | 4/6 | 5 | 25 | |||
| FOX Perry | Yeshiva | 2 | 3 | 2 | 1 | 1 | 2 | 0/6 | -19 | 11 | |||
| CASERTANO Lorenzo | Columbia | V | V | V | V | V | V4 | 6/6 | 14 | 29 | |||
| TRAVIS Andrew | Brandeis | 1 | 4 | V | 2 | V | 3 | 2/6 | -5 | 20 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDSON Sam | Boston College | V4 | 2 | V | V | V | 4/5 | 5 | 21 | |||
| HURWITZ Jeremy | Mit | 2 | 1 | 2 | V | 3 | 1/5 | -9 | 13 | |||
| STALLINGS Billy | Harvard | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| YARNELL Adam | Brown | 4 | V4 | V | 4 | V | 3/5 | 2 | 22 | |||
| MILLER Steve | Yale | 2 | 4 | 2 | V | 2 | 1/5 | -9 | 15 | |||
| NESLUND Byron | Nyu | 3 | V | 3 | 4 | V | 2/5 | 0 | 20 |
Document Engarde - 3/2/2008 11:19:21 AM