| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | STALLINGS | Billy | HARVARD | |
| 2 | PEARCE | Michael | YALE | |
| 3 | SHERRILL | Teddy | HARVARD | |
| 4 | MOKRETSOV | Misha | ST. JOHN'S | |
| 5 | VAKSMAN | Stan | ST. JOHN'S | |
| 6 | KELLY | Brent | COLUMBIA | |
| 7 | CASERTANO | Lorenzo | COLUMBIA | |
| 8 | HARMENBERG | Karl | HARVARD | |
| 9 | RICHARDSON | Sam | BOSTON COLLEGE | |
| 10 | YARNELL | Adam | BROWN | |
| 11 | CZAPANSKIY | Max | COLUMBIA | |
| 12 | MCGEVERAN | Sean | SACRED HEART | |
| 13 | CHAN | Gabe | MIT | |
| 14 | CHOI | John | BOSTON COLLEGE | |
| 15 | BREHM | Paul | VASSAR | |
| 16 | THOMPSON | Charles | SACRED HEART | |
| 17 | STANCO | Andrew | NYU | |
| 18 | ANDREWS | Phil | NYU | |
| 19 | BEDOR | Will | BRANDEIS | |
| 20 | PAGLIACCIO | David | BROWN | |
| 21 | NESLUND | Byron | NYU | |
| 22 | LIU | Henry | BROWN | |
| 23 | LEHFELDT | Damien | BRANDEIS | |
| 24 | BILLINGS | Gabe | YALE | |
| 25 | TRAVIS | Andrew | BRANDEIS | |
| 26 | LOPEZ | Joshua | HUNTER | |
| 27 | PATTISON-GORDON | Zachary | VASSAR | |
| 28 | MILLER | Steve | YALE | |
| 29 | HURWITZ | Jeremy | MIT | |
| 30 | LERNER | Stephen | YESHIVA | |
| 31 | GETHERS | Matt | MIT | |
| 32 | PORTER | Corin | BOSTON COLLEGE | |
| 33 | DEMASI | Philip | HUNTER | |
| 34 | FOX | Perry | YESHIVA |
Document Engarde - 3/2/2008 5:50:49 PM