| Tournament: | 2010 Mr. Ma Cup |
| Location: | Burlington Township Middle School at Springdale |
| Event: | Open Senior Women's Saber |
| Event Class: | A2 |
| Date: | Sunday, June 06, 2010 - 9:00 AM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | GLON, Nicole C. | 100052412 | 1992 | Central Pennsylvania Fencing Association | CENTRAL PA | USA | A10 | |
| 2 | GOMEZ, Alisha M. | 100078054 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | A09 | |
| 3T | PAK, Sarah S. | 100069516 | 1993 | Manhattan Fencing Center | LONG ISLND | USA | A10 | |
| 3T | ANTIPAS, Alexa | 100091842 | 1995 | Mission Fencing Center | LONG ISLND | USA | B10 | |
| 5 | THOMPSON, Kamali A. | 100078718 | 1991 | Peter Westbrook Foundation | PHILADELPH | USA | A10 | |
| 6 | BENEDEK, Olivia J. | 100070892 | 1989 | Penn State Varsity Fencing | METRO NYC | USA | A10 | |
| 7 | RUSSO, Francesca | 100072004 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | A10 | |
| 8 | EYRE, Jane E. | 100031835 | 1953 | Fencing Academy of South Jersey | NEW JERSEY | USA | B10 | |
| 9 | TURNER, Delia M. | 100007783 | 1951 | Fencing Academy of Philadelphia | PHILADELPH | USA | B08 | |
| 10 | PAGE, Gabriella | 1994 | Seigneurs de la Rive-Nord | FOREIGN | CAN | U | D10 | |
| 11 | GRIFFITH, Christie L. | 100039138 | 1988 | Unattached (or unknown) | PHILADELPH | USA | B07 | |
| 12 | DASHNAW, Natalia A. | 100090137 | 1994 | Bergen Fencing Club | NEW JERSEY | USA | D10 | |
| 13 | JOSHI, Shriya R. | 100095622 | 1995 | Fencing Academy of South Jersey | S. JERSEY | USA | D10 | |
| 14 | WHALEN, Christie G. | 100066828 | 1993 | South Coast Fencing Center | ORANGE CST | USA | B10 | |
| 15 | PARZECKI, Ania | 100093122 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | C10 | |
| 16 | MATT, Laura A. | 100095887 | 1993 | Virginia Academy Of Fencing | VIRGINIA | USA | E10 | |
| 17 | KLEPNER, Julia L. | 100055315 | 1993 | Manhattan Fencing Center | LONG ISLND | USA | C10 | |
| 18 | KOVEN, Rose S. | 100087063 | 1991 | Lilov Fencing Academy | NEW JERSEY | USA | B10 | |
| 19 | CONTESS, Susan | 100087924 | 1993 | Medeo Fencing Club II | NEW JERSEY | USA | C10 | |
| 20 | DZIELSKI, Sarah A. | 100093211 | 1995 | Rochester Fencing Club | WESTERN NY | USA | E10 | |
| 21 | PEPE, Donna W. | 100051924 | 1964 | Manhattan Fencing Center | CONNECTCUT | USA | B07 | |
| 22 | MARTINEZ, Chelsea J. | 100102962 | 1993 | Peter Westbrook Foundation | NEW JERSEY | USA | D10 | |
| 23 | FENG, Ashley S. | 100100409 | 1993 | Manhattan Fencing Center | METRO NYC | USA | D10 | |
| 24 | BAKOS, Imola | 1995 | Seigneurs de la Rive-Nord | FOREIGN | CAN | U | ||
| 25 | CAVALIERE, Brianne E. | 100102704 | 1994 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 26 | CURRY, Olivia C. | 100080568 | 1991 | Mission Fencing Center | LONG ISLND | USA | D10 | |
| 27 | BARRY, Allison J. | 100098911 | 1995 | Manhattan Fencing Center | METRO NYC | USA | E10 | |
| 28 | CUSSON-SCHOOLCRAFT, Eve | 1993 | Seigneurs de la Rive-Nord | FOREIGN | CAN | U | ||
| 29 | JORISSEN, Isabella F. | 100077000 | 1994 | Unattached (or unknown) | METRO NYC | USA | U | |
| 30 | MARTINKA, Vanessa L. | 100091104 | 1996 | Virginia Academy Of Fencing | VIRGINIA | USA | U | |
| 31 | THAYER, Carmella A. | 100095136 | 1968 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 32 | ZHAO, Alicia | 100125424 | 1995 | Fencing Academy of South Jersey | S. JERSEY | USA | U | |
| 33 | GALLAGHER, Madeline A. | 100101362 | 1996 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 34 | DEROSE, Miyako N. | 100057096 | 1957 | Fencing Academy of South Jersey | S. JERSEY | USA | C09 | |
| 35 | GOLDEN, Krystyna G. | 100044721 | 1993 | Fencing Academy of South Jersey | S. JERSEY | USA | U | |
| 36 | ZILBERGLEYT, Aida | 100126033 | 1971 | Rochester Fencing Club | WESTERN NY | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| THOMPSON, Kamali A. | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| JORISSEN, Isabella F. | 2 | D0 | V5 | D4 | D3 | D3 | 1 | 15 | 23 | -8 | 5 | ||
| ZHAO, Alicia | 3 | D1 | D3 | D1 | D3 | D0 | 0 | 8 | 25 | -17 | 6 | ||
| TURNER, Delia M. | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| PEPE, Donna W. | 5 | D3 | V5 | V5 | D4 | D4 | 2 | 21 | 21 | 0 | 4 | ||
| DZIELSKI, Sarah A. | 6 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 17 | +3 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| EYRE, Jane E. | 1 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 12 | +8 | 2 | ||
| MATT, Laura A. | 2 | D2 | D1 | D4 | V5 | D4 | 1 | 16 | 21 | -5 | 5 | ||
| CONTESS, Susan | 3 | D2 | V5 | V5 | V5 | D2 | 3 | 19 | 14 | +5 | 3 | ||
| CAVALIERE, Brianne E. | 4 | D2 | V5 | D2 | V5 | D1 | 2 | 15 | 19 | -4 | 4 | ||
| ZILBERGLEYT, Aida | 5 | D1 | D1 | D1 | D0 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| PAK, Sarah S. | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DASHNAW, Natalia A. | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 15 | +6 | 3 | ||
| BENEDEK, Olivia J. | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 2 | ||
| MARTINKA, Vanessa L. | 3 | D0 | D2 | D1 | V5 | D2 | 1 | 10 | 23 | -13 | 5 | ||
| ANTIPAS, Alexa | 4 | D4 | D3 | V5 | V5 | D2 | 2 | 19 | 16 | +3 | 4 | ||
| GOLDEN, Krystyna G. | 5 | D4 | D0 | D3 | D0 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| KLEPNER, Julia L. | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DEROSE, Miyako N. | 1 | D4 | D2 | D0 | D2 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| THAYER, Carmella A. | 2 | V5 | D3 | D1 | D1 | D0 | 1 | 10 | 24 | -14 | 5 | ||
| PAGE, Gabriella | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | +10 | 2 | ||
| KOVEN, Rose S. | 4 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 12 | +8 | 3 | ||
| FENG, Ashley S. | 5 | V5 | V5 | D2 | D1 | D2 | 2 | 15 | 18 | -3 | 4 | ||
| GOMEZ, Alisha M. | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| JOSHI, Shriya R. | 1 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 19 | +2 | 2 | ||
| WHALEN, Christie G. | 2 | D4 | V5 | V5 | D0 | V5 | 3 | 19 | 18 | +1 | 3 | ||
| BARRY, Allison J. | 3 | D4 | D1 | D4 | V5 | D4 | 1 | 18 | 22 | -4 | 6 | ||
| CURRY, Olivia C. | 4 | D4 | D4 | V5 | D3 | D4 | 1 | 20 | 24 | -4 | 5 | ||
| RUSSO, Francesca | 5 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 13 | +9 | 1 | ||
| BAKOS, Imola | 6 | D2 | D3 | V5 | V5 | D4 | 2 | 19 | 23 | -4 | 4 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| GLON, Nicole C. | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| GRIFFITH, Christie L. | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | +9 | 2 | ||
| CUSSON-SCHOOLCRAFT, Eve | 3 | D2 | D2 | V5 | D4 | D4 | 1 | 17 | 23 | -6 | 5 | ||
| GALLAGHER, Madeline A. | 4 | D0 | D2 | D3 | V5 | D2 | 1 | 12 | 24 | -12 | 6 | ||
| MARTINEZ, Chelsea J. | 5 | D2 | D1 | V5 | D4 | V5 | 2 | 17 | 19 | -2 | 4 | ||
| PARZECKI, Ania | 6 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 18 | -1 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PAK, Sarah S. - A10 | ||||||
| (1) PAK, Sarah S. - A10 | ||||||
| (64) -BYE- | ||||||
| (1) PAK, Sarah S. - A10 | ||||||
| (33) DEROSE, Miyako N. - C09 | 15 - 3 | |||||
| (32) THAYER, Carmella A. - U | ||||||
| (32) THAYER, Carmella A. - U | 0 - 0 | |||||
| (1) PAK, Sarah S. - A10 | ||||||
| (17) WHALEN, Christie G. - B10 | 15 - 9 | |||||
| (17) WHALEN, Christie G. - B10 | ||||||
| (48) -BYE- | ||||||
| (17) WHALEN, Christie G. - B10 | ||||||
| (49) -BYE- | 15 - 11 | |||||
| (16) DZIELSKI, Sarah A. - E10 | ||||||
| (16) DZIELSKI, Sarah A. - E10 | ||||||
| (1) PAK, Sarah S. - A10 | ||||||
| (9T) GRIFFITH, Christie L. - B07 | 15 - 5 | |||||
| (9T) GRIFFITH, Christie L. - B07 | ||||||
| (56) -BYE- | ||||||
| (9T) GRIFFITH, Christie L. - B07 | ||||||
| (41) -BYE- | 15 - 6 | |||||
| (24) CAVALIERE, Brianne E. - U | ||||||
| (24) CAVALIERE, Brianne E. - U | ||||||
| (8) BENEDEK, Olivia J. - A10 | ||||||
| (25) CURRY, Olivia C. - D10 | 12 - 15 | |||||
| (25) CURRY, Olivia C. - D10 | ||||||
| (40) -BYE- | ||||||
| (8) BENEDEK, Olivia J. - A10 | ||||||
| (57) -BYE- | 9 - 15 | |||||
| (8) BENEDEK, Olivia J. - A10 | ||||||
| (8) BENEDEK, Olivia J. - A10 | ||||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (4T) THOMPSON, Kamali A. - A10 | 7 - 15 | |||||
| (4T) THOMPSON, Kamali A. - A10 | ||||||
| (60) -BYE- | ||||||
| (4T) THOMPSON, Kamali A. - A10 | ||||||
| (37) -BYE- | 15 - 7 | |||||
| (28) CUSSON-SCHOOLCRAFT, Eve - U | ||||||
| (28) CUSSON-SCHOOLCRAFT, Eve - U | ||||||
| (4T) THOMPSON, Kamali A. - A10 | ||||||
| (21) MARTINEZ, Chelsea J. - D10 | 15 - 8 | |||||
| (21) MARTINEZ, Chelsea J. - D10 | ||||||
| (44) -BYE- | ||||||
| (12) DASHNAW, Natalia A. - D10 | ||||||
| (53) -BYE- | 14 - 15 | |||||
| (12) DASHNAW, Natalia A. - D10 | ||||||
| (12) DASHNAW, Natalia A. - D10 | ||||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (13) JOSHI, Shriya R. - D10 | 13 - 15 | |||||
| (13) JOSHI, Shriya R. - D10 | ||||||
| (52) -BYE- | ||||||
| (13) JOSHI, Shriya R. - D10 | ||||||
| (45) -BYE- | 15 - 10 | |||||
| (20) PEPE, Donna W. - B07 | ||||||
| (20) PEPE, Donna W. - B07 | ||||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (29) JORISSEN, Isabella F. - U | 14 - 15 | |||||
| (29) JORISSEN, Isabella F. - U | ||||||
| (36) ZILBERGLEYT, Aida - U | 15 - 4 | |||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (4T) GLON, Nicole C. - A10 | ||||||
| (3) TURNER, Delia M. - B08 | 15 - 11 | |||||
| (3) TURNER, Delia M. - B08 | ||||||
| (62) -BYE- | ||||||
| (3) TURNER, Delia M. - B08 | ||||||
| (34T) ZHAO, Alicia - U | 15 - 13 | |||||
| (34T) ZHAO, Alicia - U | ||||||
| (30) GALLAGHER, Madeline A. - U | 15 - 12 | |||||
| (19) ANTIPAS, Alexa - B10 | ||||||
| (19) ANTIPAS, Alexa - B10 | 13 - 15 | |||||
| (19) ANTIPAS, Alexa - B10 | ||||||
| (46) -BYE- | ||||||
| (19) ANTIPAS, Alexa - B10 | ||||||
| (51) -BYE- | 15 - 8 | |||||
| (14) KOVEN, Rose S. - B10 | ||||||
| (14) KOVEN, Rose S. - B10 | ||||||
| (19) ANTIPAS, Alexa - B10 | ||||||
| (11) EYRE, Jane E. - B10 | 15 - 8 | |||||
| (11) EYRE, Jane E. - B10 | ||||||
| (54) -BYE- | ||||||
| (11) EYRE, Jane E. - B10 | ||||||
| (43) -BYE- | 15 - 6 | |||||
| (22) FENG, Ashley S. - D10 | ||||||
| (22) FENG, Ashley S. - D10 | ||||||
| (11) EYRE, Jane E. - B10 | ||||||
| (27) MATT, Laura A. - E10 | 15 - 8 | |||||
| (27) MATT, Laura A. - E10 | ||||||
| (38) -BYE- | ||||||
| (27) MATT, Laura A. - E10 | ||||||
| (59) -BYE- | 15 - 13 | |||||
| (6) KLEPNER, Julia L. - C10 | ||||||
| (6) KLEPNER, Julia L. - C10 | ||||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
| (7) PAGE, Gabriella - U | 10 - 15 | |||||
| (7) PAGE, Gabriella - U | ||||||
| (58) -BYE- | ||||||
| (7) PAGE, Gabriella - U | ||||||
| (39) -BYE- | 15 - 12 | |||||
| (26) BARRY, Allison J. - E10 | ||||||
| (26) BARRY, Allison J. - E10 | ||||||
| (9T) RUSSO, Francesca - A10 | ||||||
| (23) BAKOS, Imola - U | 13 - 15 | |||||
| (23) BAKOS, Imola - U | ||||||
| (42) -BYE- | ||||||
| (9T) RUSSO, Francesca - A10 | ||||||
| (55) -BYE- | 13 - 15 | |||||
| (9T) RUSSO, Francesca - A10 | ||||||
| (9T) RUSSO, Francesca - A10 | ||||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
| (15) CONTESS, Susan - C10 | 10 - 15 | |||||
| (15) CONTESS, Susan - C10 | ||||||
| (50) -BYE- | ||||||
| (18) PARZECKI, Ania - C10 | ||||||
| (47) -BYE- | 12 - 15 | |||||
| (18) PARZECKI, Ania - C10 | ||||||
| (18) PARZECKI, Ania - C10 | ||||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
| (31) MARTINKA, Vanessa L. - U | 7 - 15 | |||||
| (31) MARTINKA, Vanessa L. - U | ||||||
| (34T) GOLDEN, Krystyna G. - U | 15 - 5 | |||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
| (63) -BYE- | 5 - 15 | |||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
| (2) GOMEZ, Alisha M. - A09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com