| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SISKIDIS Abbey | Mission Fc | 0 | 0 | 0 | 0 | 0 | 3 | 0/6 | -26 | 3 | |||
| TAGGERSELL Lili | Port | V | 0 | V | 0 | 1 | 3 | 2/6 | -9 | 14 | |||
| MAGERAS Keara | Faw | V | V | V | V | V | 2 | 5/6 | 19 | 27 | |||
| ANTHONY Samantha | Bfa | V | 3 | 1 | 1 | V | 3 | 2/6 | -5 | 18 | |||
| MCKEE Nicole (niki) | Fc | V | V | 3 | V | V | V | 5/6 | 20 | 28 | |||
| FELDMAN Simone | Boston Fc | V | V | 1 | 3 | 0 | 3 | 2/6 | -3 | 17 | |||
| BARRERA Virginia | Rfcllc | V4 | V | V3 | V | 2 | V4 | 5/6 | 4 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LALEZARIAN Amanda | Island Fa | 0 | V | V | V | V | 4/5 | 6 | 20 | |||
| VAN SON Elizabeth | Rfcllc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| WOODWARD Maureen | Moe | 3 | 4 | V | V | V | 3/5 | 11 | 22 | |||
| ANTIPAS Demi | Mission Fc | 2 | 2 | 0 | V | V | 2/5 | -1 | 14 | |||
| ROGGEMANN Hannah | Mfc | 1 | 2 | 0 | 0 | 4 | 0/5 | -18 | 7 | |||
| MITTLEMAN Jenny | Boston Fc | 3 | 1 | 1 | 0 | V | 1/5 | -14 | 10 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKEE Erica N. | Fc | V4 | V | V3 | V | 2 | 4/5 | 13 | 19 | |||
| BRUHL Sarah | Candlewood | 0 | V | 1 | 3 | 0 | 1/5 | -12 | 9 | |||
| MAGUIRE Devon | Port | 0 | 2 | 0 | V | V | 2/5 | -6 | 12 | |||
| HILL Lydia | Boston Fc | 1 | V | V | V | V | 4/5 | 15 | 21 | |||
| FOLZ Anna | Mission Fc | 0 | V | 1 | 1 | 0 | 1/5 | -16 | 7 | |||
| LEE Samantha | Empire Utd | V | V | 2 | 1 | V | 3/5 | 6 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SISKIDIS Ginny | Mission Fc | V | 3 | V | 1 | 1 | 2/5 | -4 | 15 | |||
| BRUHL Emily | Candlewood | 3 | 3 | V | V | V | 3/5 | 2 | 21 | |||
| LI Yolanda | Faw | V4 | V | 0 | 0 | V | 3/5 | -4 | 14 | |||
| MATTOS Caroline | Rifac | 2 | 3 | V | 4 | 3 | 1/5 | -3 | 17 | |||
| TAGGERSELL Cara | Unat | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| ORTIZ Daniella | Fc | V | 3 | 2 | V | 3 | 2/5 | -1 | 18 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANG Jessica | Fc | V | 3 | V | V | 1 | 3/5 | 5 | 19 | |||
| SANTORO Elizabeth | Rifac | 2 | 4 | V4 | V | 0 | 2/5 | -5 | 15 | |||
| SMITH Jayme | Candlewood | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| COHEN Carly | Faw | 1 | 3 | 1 | 3 | 0 | 0/5 | -16 | 8 | |||
| BOURDEAUX Helen | Port | 1 | 2 | 1 | V | 1 | 1/5 | -13 | 10 | |||
| LECLAIR Katherine | Moe | V | V | V | V | V | 5/5 | 20 | 25 |
Document Engarde - 4/18/2009 2:32:47 PM