| 1 | SCHNELLER Alex | ||||||
| SCHNELLER Alex | |||||||
| 32 | |||||||
| SCHNELLER Alex | |||||||
| 17 | STIFTER Alex | Calvary | 15/9 | ||||
| STIFTER Alex | |||||||
| 16 | MORGAN Dalton | Calvary | 15/13 | ||||
| SCHNELLER Alex | |||||||
| 9 | FREISS Peter | Mission Fc | 15/8 | ||||
| FREISS Peter | |||||||
| 24 | PULASKI Mark | Mission Fc | 15/4 | ||||
| AMELI Amir | |||||||
| 25 | JAEGER Aaron | Zeta Fs | 15/11 | ||||
| AMELI Amir | |||||||
| 8 | AMELI Amir | Zeta Fs | 15/3 | ||||
| SCHNELLER Alex | |||||||
| 5 | O'BRIEN Duncan | Zeta Fs | 15/12 | ||||
| O'BRIEN Duncan | |||||||
| 28 | |||||||
| TURNER Sean | |||||||
| 21 | SCHNELLER Cody | 15/11 | |||||
| TURNER Sean | |||||||
| 12 | TURNER Sean | Rifac | 15/7 | ||||
| SPEAR Will | |||||||
| 13 | SILVERSMITH Zachary | 15/13 | |||||
| SILVERSMITH Zachary | |||||||
| 20 | MIDGLEY Devin | 15/11 | |||||
| SPEAR Will | |||||||
| 29 | 15/6 | ||||||
| SPEAR Will | |||||||
| 4 | SPEAR Will | Unat | |||||
| SCHNELLER Alex | |||||||
| 3 | DUKHVALOV Denis | Candlewood | 15/9 | ||||
| DUKHVALOV Denis | |||||||
| 30 | |||||||
| DUKHVALOV Denis | |||||||
| 19 | BRAND Michael | Brand Csf | 15/10 | ||||
| BRAND Michael | |||||||
| 14 | PFORZHEIMER Jack | Candlewood | 15/11 | ||||
| DUKHVALOV Denis | |||||||
| 11 | KOHLENBERG Eli | Moe | 15/9 | ||||
| KOHLENBERG Eli | |||||||
| 22 | ESCHRICH Sean | Rfcllc | 15/6 | ||||
| SCOTTI Eric | |||||||
| 27 | FLANAGAN Michael | Mission Fc | 15/5 | ||||
| SCOTTI Eric | |||||||
| 6 | SCOTTI Eric | Rifac | 15/1 | ||||
| DUKHVALOV Denis | |||||||
| 7 | PAK Peter | Manhattan | 15/13 | ||||
| PAK Peter | |||||||
| 26 | LATOURRETTE Alex | Mission Fc | 15/6 | ||||
| PAK Peter | |||||||
| 23 | WILSON Zachary | Rfcllc | 15/13 | ||||
| JAEGER Benjamin | |||||||
| 10 | JAEGER Benjamin | Zeta Fs | 15/9 | ||||
| AUSTIN Sam | |||||||
| 15 | MACKIEWICZ Andrew | Zeta Fs | 15/13 | ||||
| REDHEAD Ryan | |||||||
| 18 | REDHEAD Ryan | Rfcllc | 15/6 | ||||
| AUSTIN Sam | |||||||
| 31 | 15/9 | ||||||
| AUSTIN Sam | |||||||
| 2 | AUSTIN Sam | Island Fa |
Document Engarde - 4/18/2009 4:07:14 PM