| 1 | JAMESSON Philip | Rfcllc | ||||||
| JAMESSON Philip | ||||||||
| 64 | ||||||||
| JAMESSON Philip | ||||||||
| 33 | ROLLNICK Dan | Bdfc | 15/11 | |||||
| PATTERSON Ethan | ||||||||
| 32 | PATTERSON Ethan | Gristmill | 15/11 | |||||
| WEISS James | ||||||||
| 17 | WEISS James | Empire Utd | 15/13 | |||||
| WEISS James | ||||||||
| 48 | SMITH Peter | Concord | 15/0 | |||||
| WEISS James | ||||||||
| 49 | DELLOIACONO Alfred | Island Fa | 15/8 | |||||
| DAHOD Nabeel | ||||||||
| 16 | DAHOD Nabeel | 15/14 | ||||||
| WEISS James | ||||||||
| 9 | PORTELA Joseph | Faw | 15/9 | |||||
| PORTELA Joseph | ||||||||
| 56 | MCSHANE Kevin | Island Fa | 15/2 | |||||
| PORTELA Joseph | ||||||||
| 41 | LANSBERG Simon | Fsc | 15/9 | |||||
| PEPIN Zach | ||||||||
| 24 | PEPIN Zach | Thames Rv | 15/8 | |||||
| HEINER Nick | ||||||||
| 25 | PRINCE Ryan | Nefa | 15/11 | |||||
| PRINCE Ryan | ||||||||
| 40 | WHITTLE James | Rifac | 15/3 | |||||
| HEINER Nick | ||||||||
| 57 | 15/10 | |||||||
| HEINER Nick | ||||||||
| 8 | HEINER Nick | Cornell U | ||||||
| WEISS Barrett | ||||||||
| 5 | WEISS Barrett | Rifac | 15/10 | |||||
| WEISS Barrett | ||||||||
| 60 | ||||||||
| WEISS Barrett | ||||||||
| 37 | HOLMES Andrew | Lifc | 14/9 | |||||
| FOTINATOS Michael | ||||||||
| 28 | FOTINATOS Michael | Cumfc | 15/11 | |||||
| WEISS Barrett | ||||||||
| 21 | KEEGAN Evan | Rfcllc | 15/7 | |||||
| GRANIZO-MACKENZIE Delaney | ||||||||
| 44 | GRANIZO-MACKENZIE Delaney | Lfh | 14/10 | |||||
| GRIEPP Anton | ||||||||
| 53 | HANSEL Ben | Port | 15/7 | |||||
| GRIEPP Anton | ||||||||
| 12 | GRIEPP Anton | Rfcllc | 15/2 | |||||
| WEISS Barrett | ||||||||
| 13 | MILLER Nathaniel | Boston Fc | 15/11 | |||||
| MILLER Nathaniel | ||||||||
| 52 | MARTINEZ Max | 3mb | 15/4 | |||||
| MILLER Nathaniel | ||||||||
| 45 | EPSTEIN Nolan | Moe | 15/11 | |||||
| POVLOCK Matthew | ||||||||
| 20 | POVLOCK Matthew | Rifac | 15/7 | |||||
| MILLER Nathaniel | ||||||||
| 29 | HSU Andrew | Empire Utd | 14/11 | |||||
| HSU Andrew | ||||||||
| 36 | HEMPE Kyle | Mission Fc | 15/9 | |||||
| HSU Andrew | ||||||||
| 61 | 15/12 | |||||||
| GOLIN James | ||||||||
| 4 | GOLIN James | Boston Fc | ||||||
| WEISS Barrett | ||||||||
| 3 | RILEY Patrick | Rfcllc | 15/9 | |||||
| RILEY Patrick | ||||||||
| 62 | ||||||||
| RILEY Patrick | ||||||||
| 35 | HARWOOD Alexander | Mission Fc | 15/6 | |||||
| HARWOOD Alexander | ||||||||
| 30 | PETRIE IV John | Mission Fc | 15/8 | |||||
| RILEY Patrick | ||||||||
| 19 | BOYD Spenser | Rfcllc | 15/11 | |||||
| BOYD Spenser | ||||||||
| 46 | DOBBINS Evan | Fsc | 15/5 | |||||
| FALKOWSKI Victor | ||||||||
| 51 | HANSEN Sam | Port | 15/1 | |||||
| FALKOWSKI Victor | ||||||||
| 14 | FALKOWSKI Victor | Faw | 15/6 | |||||
| HOGAN Benjamin | ||||||||
| 11 | SULLIVAN Christopher | Mission Fc | 15/13 | |||||
| SULLIVAN Christopher | ||||||||
| 54 | MAGGIORE Nicholas | Csh Hs | 15/7 | |||||
| DOHERTY Justin | ||||||||
| 43 | HOLMES Stuart | Mission Fc | 15/11 | |||||
| DOHERTY Justin | ||||||||
| 22 | DOHERTY Justin | Empire Utd | 12/9 | |||||
| HOGAN Benjamin | ||||||||
| 27 | KOGAN Joseph (josh) | Faw | 15/13 | |||||
| KOGAN Joseph (josh) | ||||||||
| 38 | PETRIE Mathew | Mission Fc | 15/6 | |||||
| HOGAN Benjamin | ||||||||
| 59 | 15/7 | |||||||
| HOGAN Benjamin | ||||||||
| 6 | HOGAN Benjamin | Vfa | ||||||
| HOGAN Benjamin | ||||||||
| 7 | MURPHY Ryan | Mission Fc | 15/7 | |||||
| MURPHY Ryan | ||||||||
| 58 | ||||||||
| BONAIUTO Harry | ||||||||
| 39 | DEVITO Michael | Candlewood | 15/14 | |||||
| BONAIUTO Harry | ||||||||
| 26 | BONAIUTO Harry | Tcfc | 15/11 | |||||
| REBEOR Jared | ||||||||
| 23 | MAGERAS Stephen | Faw | 15/11 | |||||
| LUSTICK Evan | ||||||||
| 42 | LUSTICK Evan | Rfcllc | 15/13 | |||||
| REBEOR Jared | ||||||||
| 55 | HEALY Dylan | Nsfc | 15/4 | |||||
| REBEOR Jared | ||||||||
| 10 | REBEOR Jared | Gristmill | 15/3 | |||||
| REBEOR Jared | ||||||||
| 15 | ROSENTHAL Neal | Rifac | 15/2 | |||||
| ROSENTHAL Neal | ||||||||
| 50 | GAMBLE Aldis | Port | 15/7 | |||||
| ROSENTHAL Neal | ||||||||
| 47 | PIZZUTI Eric | Rifac | 15/1 | |||||
| LEFENFELD Jason | ||||||||
| 18 | LEFENFELD Jason | 3mb | 15/7 | |||||
| ROSENTHAL Neal | ||||||||
| 31 | HOULE Blace | Rifac | 15/7 | |||||
| HOULE Blace | ||||||||
| 34 | GALLO Matthew | Faw | 15/8 | |||||
| SHAYESTEH Rod | ||||||||
| 63 | 15/8 | |||||||
| SHAYESTEH Rod | ||||||||
| 2 | SHAYESTEH Rod | Rfcllc |
Document Engarde - 4/19/2009 3:47:40 PM