Junior Men's Foil
2009 North Atlantic Junior Sectional Championships
Sunday, April 19th, 2009
Main Street Armory - Rochester, NY

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   JAMESSON Philip   RFCLLC   1.000   26   30   Promoted 
 2   SHAYESTEH Rod   RFCLLC   1.000   25   30   Promoted 
 3   RILEY Patrick   RFCLLC   1.000   22   30   Promoted 
 4   WEISS Barrett   RIFAC   1.000   19   30   Promoted 
 4   GOLIN James   BOSTON FC   1.000   19   30   Promoted 
 6   HOGAN Benjamin   VFA   1.000   18   28   Promoted 
 7   MURPHY Ryan   MISSION FC   0.833   14   29   Promoted 
 8   HEINER Nick   CORNELL U   0.833   14   28   Promoted 
 9   PORTELA Joseph   FAW   0.833   13   25   Promoted 
 10   REBEOR Jared   GRISTMILL   0.833   10   21   Promoted 
 11   SULLIVAN Christopher   MISSION FC   0.833   9   27   Promoted 
 12   GRIEPP Anton   RFCLLC   0.833   7   25   Promoted 
 13   MILLER Nathaniel   BOSTON FC   0.833   6   25   Promoted 
 14   FALKOWSKI Victor   FAW   0.667   13   27   Promoted 
 15   ROSENTHAL Neal   RIFAC   0.667   12   27   Promoted 
 16   DAHOD Nabeel   PDF   0.667   9   25   Promoted 
 17   WEISS James   EMPIRE UTD   0.667   8   25   Promoted 
 18   LEFENFELD Jason   3MB   0.667   7   24   Promoted 
 19   BOYD Spenser   RFCLLC   0.667   7   23   Promoted 
 19   POVLOCK Matthew   RIFAC   0.667   7   23   Promoted 
 21   KEEGAN Evan   RFCLLC   0.667   5   23   Promoted 
 21   DOHERTY Justin   EMPIRE UTD   0.667   5   23   Promoted 
 23   MAGERAS Stephen   FAW   0.667   4   22   Promoted 
 24   PEPIN Zach   THAMES RV   0.667   3   21   Promoted 
 25   PRINCE Ryan   NEFA   0.500   6   24   Promoted 
 26   BONAIUTO Harry   TCFC   0.500   4   20   Promoted 
 27   KOGAN Joseph (josh)   FAW   0.500   2   23   Promoted 
 28   FOTINATOS Michael   CUMFC   0.500   1   21   Promoted 
 29   HSU Andrew   EMPIRE UTD   0.500   0   22   Promoted 
 29   PETRIE IV John   MISSION FC   0.500   0   22   Promoted 
 31   HOULE Blace   RIFAC   0.500   -1   22   Promoted 
 32   PATTERSON Ethan   GRISTMILL   0.500   -2   19   Promoted 
 33   ROLLNICK Dan   BDFC   0.500   -3   18   Promoted 
 34   GALLO Matthew   FAW   0.333   -1   21   Promoted 
 35   HARWOOD Alexander   MISSION FC   0.333   -3   19   Promoted 
 36   HEMPE Kyle   MISSION FC   0.333   -4   19   Promoted 
 37   HOLMES Andrew   LIFC   0.333   -7   18   Promoted 
 38   PETRIE Mathew   MISSION FC   0.333   -7   16   Promoted 
 39   DEVITO Michael   CANDLEWOOD   0.333   -7   15   Promoted 
 40   WHITTLE James   RIFAC   0.333   -10   15   Promoted 
 41   LANSBERG Simon   FSC   0.333   -11   14   Promoted 
 42   LUSTICK Evan   RFCLLC   0.333   -12   13   Promoted 
 43   HOLMES Stuart   MISSION FC   0.167   -4   20   Promoted 
 44   GRANIZO-MACKENZIE Delaney   LFH   0.167   -11   17   Promoted 
 45   EPSTEIN Nolan   MOE   0.167   -11   14   Promoted 
 46   DOBBINS Evan   FSC   0.167   -12   12   Promoted 
 47   PIZZUTI Eric   RIFAC   0.167   -14   15   Promoted 
 48   SMITH Peter   CONCORD   0.167   -14   14   Promoted 
 49   DELLOIACONO Alfred   ISLAND FA   0.167   -16   11   Promoted 
 50   GAMBLE Aldis   PORT   0.167   -18   9   Promoted 
 51   HANSEN Sam   PORT   0.000   -15   13   Promoted 
 52   MARTINEZ Max   3MB   0.000   -18   11   Promoted 
 53   HANSEL Ben   PORT   0.000   -19   11   Promoted 
 54   MAGGIORE Nicholas   CSH HS   0.000   -22   8   Promoted 
 55   HEALY Dylan   NSFC   0.000   -23   7   Promoted 
 56   MCSHANE Kevin   ISLAND FA   0.000   -30   0   Promoted 

 
Document Engarde - 4/19/2009 3:48:39 PM