| Ranking | Name | First name | Club | Usfa class | New class | Qual |
|---|---|---|---|---|---|---|
| 1 | WEISS | Barrett | RIFAC | A2009 | U19-Q1 D1A-Q1 | |
| 2 | HOGAN | Benjamin | VFA | A2009 | U19-Q2 | |
| 3 | REBEOR | Jared | GRISTMILL | A2008 | U19-Q3 | |
| 3 | WEISS | James | EMPIRE UTD | A2008 | U19-Q4 | |
| 5 | RILEY | Patrick | RFCLLC | A2008 | U19-Q5 | |
| 6 | HEINER | Nick | CORNELL U | A2009 | U19-Q6 | |
| 7 | MILLER | Nathaniel | BOSTON FC | D2009 | C2009 | U19-Q7 |
| 8 | ROSENTHAL | Neal | RIFAC | B2008 | U19-Q8 | |
| 9 | JAMESSON | Philip | RFCLLC | A2009 | U19-Auto | |
| 10 | SHAYESTEH | Rod | RFCLLC | A2009 | U19-Q9 | |
| 11 | PORTELA | Joseph | FAW | B2008 | U19-Q10 | |
| 12 | GRIEPP | Anton | RFCLLC | B2008 | U19-Q11 | |
| 13 | FALKOWSKI | Victor | FAW | B2009 | U19-Q12 | |
| 14 | DOHERTY | Justin | EMPIRE UTD | C2008 | U19-Q13 | |
| 15 | BONAIUTO | Harry | TCFC | C2008 | U19-Q14 | |
| 16 | HSU | Andrew | EMPIRE UTD | B2008 | ||
| 17 | GOLIN | James | BOSTON FC | A2008 | ||
| 18 | MURPHY | Ryan | MISSION FC | C2009 | ||
| 19 | SULLIVAN | Christopher | MISSION FC | B2008 | ||
| 20 | DAHOD | Nabeel | B2009 | |||
| 21 | LEFENFELD | Jason | 3MB | A2008 | ||
| 22 | BOYD | Spenser | RFCLLC | C2009 | ||
| 22 | POVLOCK | Matthew | RIFAC | C2009 | ||
| 24 | PEPIN | Zach | THAMES RV | C2009 | ||
| 25 | PRINCE | Ryan | NEFA | C2009 | ||
| 26 | KOGAN | Joseph (josh) | FAW | D2007 | ||
| 27 | FOTINATOS | Michael | CUMFC | B2008 | ||
| 28 | HOULE | Blace | RIFAC | B2009 | ||
| 29 | PATTERSON | Ethan | GRISTMILL | A2008 | ||
| 30 | HARWOOD | Alexander | MISSION FC | C2008 | ||
| 31 | LUSTICK | Evan | RFCLLC | E2009 | ||
| 32 | GRANIZO-MACKENZIE | Delaney | LFH | C2009 | ||
| 33 | KEEGAN | Evan | RFCLLC | U | ||
| 34 | MAGERAS | Stephen | FAW | C2008 | ||
| 35 | PETRIE IV | John | MISSION FC | D2009 | ||
| 36 | ROLLNICK | Dan | BDFC | C2008 | ||
| 37 | GALLO | Matthew | FAW | E2008 | ||
| 38 | HEMPE | Kyle | MISSION FC | D2009 | ||
| 39 | HOLMES | Andrew | LIFC | D2009 | ||
| 40 | PETRIE | Mathew | MISSION FC | U | ||
| 41 | DEVITO | Michael | CANDLEWOOD | C2008 | ||
| 42 | WHITTLE | James | RIFAC | C2008 | ||
| 43 | LANSBERG | Simon | FSC | E2008 | ||
| 44 | HOLMES | Stuart | MISSION FC | C2009 | ||
| 45 | EPSTEIN | Nolan | MOE | D2008 | ||
| 46 | DOBBINS | Evan | FSC | D2009 | ||
| 47 | PIZZUTI | Eric | RIFAC | D2009 | ||
| 48 | SMITH | Peter | CONCORD | D2009 | ||
| 49 | DELLOIACONO | Alfred | ISLAND FA | C2009 | ||
| 50 | GAMBLE | Aldis | PORT | E2009 | ||
| 51 | HANSEN | Sam | PORT | D2008 | ||
| 52 | MARTINEZ | Max | 3MB | D2009 | ||
| 53 | HANSEL | Ben | PORT | E2008 | ||
| 54 | MAGGIORE | Nicholas | CSH HS | U | ||
| 55 | HEALY | Dylan | NSFC | D2008 | ||
| 56 | MCSHANE | Kevin | ISLAND FA | U |
Document Engarde - 4/19/2009 3:47:24 PM