| 1 | DION Justin | Unat | ||||||
| DION Justin | ||||||||
| 64 | ||||||||
| DION Justin | ||||||||
| 33 | BHASIN Amman | Nsfc | 15/0 | |||||
| O'BRIEN Ian | ||||||||
| 32 | O'BRIEN Ian | Mission Fc | 15/14 | |||||
| DION Justin | ||||||||
| 17 | RO Brian | Faw | 15/3 | |||||
| RO Brian | ||||||||
| 48 | ||||||||
| RO Brian | ||||||||
| 49 | 15/13 | |||||||
| JOSSICK Justin | ||||||||
| 16 | JOSSICK Justin | |||||||
| ROBINSON-NEFF Tucker | ||||||||
| 9 | HAHN Justin | Nsfc | 15/13 | |||||
| HAHN Justin | ||||||||
| 56 | ||||||||
| HAHN Justin | ||||||||
| 41 | 15/9 | |||||||
| DECUSATIS Peter | ||||||||
| 24 | DECUSATIS Peter | S&s-Fc | ||||||
| ROBINSON-NEFF Tucker | ||||||||
| 25 | ROBINSON-NEFF Tucker | Tcfc | 15/14 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 40 | ||||||||
| ROBINSON-NEFF Tucker | ||||||||
| 57 | 14/13 | |||||||
| ROUSE Brian | ||||||||
| 8 | ROUSE Brian | Vassar Fc | ||||||
| BADGER Peregrine | ||||||||
| 5 | WEISS Barrett | Rifac | 15/9 | |||||
| WEISS Barrett | ||||||||
| 60 | ||||||||
| WEISS Barrett | ||||||||
| 37 | 15/8 | |||||||
| WHITE Nicholas | ||||||||
| 28 | WHITE Nicholas | Rfcllc | ||||||
| WEISS Barrett | ||||||||
| 21 | BOYNTON Zachariah | Bsfc | 15/14 | |||||
| BOYNTON Zachariah | ||||||||
| 44 | ||||||||
| HORAK Peter | ||||||||
| 53 | 15/8 | |||||||
| HORAK Peter | ||||||||
| 12 | HORAK Peter | Uvfc | ||||||
| BADGER Peregrine | ||||||||
| 13 | MORETON Wyatt | Vfa | 15/10 | |||||
| MORETON Wyatt | ||||||||
| 52 | ||||||||
| MORETON Wyatt | ||||||||
| 45 | 15/13 | |||||||
| SHAW Michael | ||||||||
| 20 | SHAW Michael | Mission Fc | ||||||
| BADGER Peregrine | ||||||||
| 29 | PHILIPPOU Jonathan | Nsfc | 15/13 | |||||
| PHILIPPOU Jonathan | ||||||||
| 36 | ||||||||
| BADGER Peregrine | ||||||||
| 61 | 15/5 | |||||||
| BADGER Peregrine | ||||||||
| 4 | BADGER Peregrine | Rifac | ||||||
| DACIS Marvin | ||||||||
| 3 | FISHLER Clifford | Nyac Ii | 15/10 | |||||
| FISHLER Clifford | ||||||||
| 62 | ||||||||
| FISHLER Clifford | ||||||||
| 35 | 15/12 | |||||||
| STRAUSS Tristan | ||||||||
| 30 | STRAUSS Tristan | Sfc | ||||||
| FISHLER Clifford | ||||||||
| 19 | CULLER Mitchell | Penta | 15/14 | |||||
| CULLER Mitchell | ||||||||
| 46 | ||||||||
| CULLER Mitchell | ||||||||
| 51 | 15/12 | |||||||
| KLARNET Daniel | ||||||||
| 14 | KLARNET Daniel | Boston Fc | ||||||
| DACIS Marvin | ||||||||
| 11 | JOHNSON Nicholas | Unat | 15/4 | |||||
| JOHNSON Nicholas | ||||||||
| 54 | ||||||||
| JOHNSON Nicholas | ||||||||
| 43 | 15/10 | |||||||
| HEMPE Kyle | ||||||||
| 22 | HEMPE Kyle | Mission Fc | ||||||
| DACIS Marvin | ||||||||
| 27 | PHIPPS Alan | Nsfc | 15/10 | |||||
| PHIPPS Alan | ||||||||
| 38 | ||||||||
| DACIS Marvin | ||||||||
| 59 | 15/12 | |||||||
| DACIS Marvin | ||||||||
| 6 | DACIS Marvin | Nsfc | ||||||
| DACIS Marvin | ||||||||
| 7 | JAMESSON Philip | Rfcllc | 15/7 | |||||
| JAMESSON Philip | ||||||||
| 58 | ||||||||
| JAMESSON Philip | ||||||||
| 39 | 15/10 | |||||||
| RILEY Patrick | ||||||||
| 26 | RILEY Patrick | Rfcllc | ||||||
| JAMESSON Philip | ||||||||
| 23 | GRANIZO-MACKENZIE Delaney | Lfh | 15/8 | |||||
| GRANIZO-MACKENZIE Delaney | ||||||||
| 42 | ||||||||
| GRANIZO-MACKENZIE Delaney | ||||||||
| 55 | 15/8 | |||||||
| KARIMI Farzaan | ||||||||
| 10 | KARIMI Farzaan | Penta | ||||||
| JAMESSON Philip | ||||||||
| 15 | POLITI Luke | Penta | 15/10 | |||||
| POLITI Luke | ||||||||
| 50 | ||||||||
| POLITI Luke | ||||||||
| 47 | 15/10 | |||||||
| ROLLNICK Dan | ||||||||
| 18 | ROLLNICK Dan | Bdfc | ||||||
| POLITI Luke | ||||||||
| 31 | WANG Seaver | Hopkinsfc | 15/14 | |||||
| WANG Seaver | ||||||||
| 34 | ||||||||
| STEINER Charles | ||||||||
| 63 | 15/6 | |||||||
| STEINER Charles | ||||||||
| 2 | STEINER Charles | Boston Fc |
Document Engarde - 4/18/2009 2:31:24 PM