| Ranking | Name | First name | Club | Usfa class | New class | Qual |
|---|---|---|---|---|---|---|
| 1 | DACIS | Marvin | NSFC | C2007 | A2009 | U19-Q1, DIV1A-Q1 |
| 2 | BADGER | Peregrine | RIFAC | A2009 | U19-Auto | |
| 3 | JAMESSON | Philip | RFCLLC | E2008 | B2009 | U19-Q2 |
| 3 | ROBINSON-NEFF | Tucker | TCFC | B2008 | B2009 | U19-Q3 |
| 5 | DION | Justin | UNAT | B2009 | U19-Q4 | |
| 6 | FISHLER | Clifford | NYAC II | B2008 | U19-Q5 | |
| 7 | WEISS | Barrett | RIFAC | D2009 | C2009 | U19-Q6 |
| 8 | POLITI | Luke | PENTA | A2008 | U19-Auto | |
| 9 | STEINER | Charles | BOSTON FC | A2007 | U19-Q7 | |
| 10 | HAHN | Justin | NSFC | B2008 | U19-Q8 | |
| 11 | JOHNSON | Nicholas | UNAT | B2008 | U19-Auto | |
| 12 | HORAK | Peter | UVFC | D2008 | U19-Q9 | |
| 13 | MORETON | Wyatt | VFA | C2008 | ||
| 14 | RO | Brian | FAW | B2009 | ||
| 15 | CULLER | Mitchell | PENTA | B2008 | ||
| 16 | GRANIZO-MACKENZIE | Delaney | LFH | C2009 | ||
| 17 | ROUSE | Brian | VASSAR FC | B2009 | ||
| 18 | KARIMI | Farzaan | PENTA | E2009 | ||
| 19 | KLARNET | Daniel | BOSTON FC | E2008 | ||
| 20 | JOSSICK | Justin | C2008 | |||
| 21 | ROLLNICK | Dan | BDFC | C2008 | ||
| 22 | SHAW | Michael | MISSION FC | C2008 | ||
| 23 | BOYNTON | Zachariah | BSFC | D2008 | ||
| 24 | HEMPE | Kyle | MISSION FC | U | ||
| 25 | DECUSATIS | Peter | S&S-FC | C2009 | ||
| 26 | RILEY | Patrick | RFCLLC | E2007 | ||
| 27 | PHIPPS | Alan | NSFC | U | ||
| 28 | WHITE | Nicholas | RFCLLC | D2009 | ||
| 29 | PHILIPPOU | Jonathan | NSFC | C2009 | ||
| 30 | STRAUSS | Tristan | SFC | B2007 | ||
| 31 | WANG | Seaver | HOPKINSFC | E2009 | ||
| 32 | O'BRIEN | Ian | MISSION FC | U | ||
| 33 | BHASIN | Amman | NSFC | U |
Document Engarde - 4/18/2009 2:31:12 PM