| 1 | ANTIPAS Alexa | Mission Fc | |||
| ANTIPAS Alexa | |||||
| 8 | |||||
| ANTIPAS Alexa | |||||
| 5 | O'GORMAN Mary Catherine | Zeta Fs | 15/10 | ||
| PERKINS Grace | |||||
| 4 | PERKINS Grace | Rifac | 15/8 | ||
| ANTIPAS Alexa | |||||
| 3 | BARGER Laura | Mission Fc | 15/6 | ||
| BARGER Laura | |||||
| 6 | DILL Bethany | Mission Fc | 15/13 | ||
| ROHAN Alexa | |||||
| 7 | PHILLIPS Amelia | Rfcllc | 15/14 | ||
| ROHAN Alexa | |||||
| 2 | ROHAN Alexa | Mission Fc | 15/10 |
Document Engarde - 4/18/2009 2:30:09 PM