| 1 | TURNER Sean | Rifac | |||
| TURNER Sean | |||||
| 8 | WILSON Curtis | Rfcllc | 15/1 | ||
| TURNER Sean | |||||
| 5 | FLANAGAN Michael | Mission Fc | 15/7 | ||
| PULASKI Mark | |||||
| 4 | PULASKI Mark | Mission Fc | 15/5 | ||
| SPEAR Will | |||||
| 3 | ESCHRICH Sean | Rfcllc | 15/9 | ||
| ESCHRICH Sean | |||||
| 6 | WILSON Zachary | Rfcllc | 15/14 | ||
| SPEAR Will | |||||
| 7 | JAEGER Aaron | Zeta Fs | 15/6 | ||
| SPEAR Will | |||||
| 2 | SPEAR Will | Unat | 15/2 |
Document Engarde - 4/19/2009 3:33:24 PM