| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Zachary | Rfcllc | 3 | 1 | 3 | V | V | 3 | 4 | 2/7 | -6 | 24 | |||
| ESCHRICH Sean | Rfcllc | V | 0 | V | V | V | V | 3 | 5/7 | 5 | 28 | |||
| TURNER Sean | Rifac | V | V | V | V | V | V | V | 7/7 | 27 | 35 | |||
| PULASKI Mark | Mission Fc | V | 2 | 0 | V | 4 | V | 1 | 3/7 | -4 | 22 | |||
| WILSON Curtis | Rfcllc | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0/7 | -23 | 12 | |||
| JAEGER Aaron | Zeta Fs | 4 | 2 | 3 | V | V | 2 | 1 | 2/7 | -9 | 22 | |||
| FLANAGAN Michael | Mission Fc | V | 3 | 2 | 1 | V | V | 1 | 3/7 | -5 | 22 | |||
| SPEAR Will | Unat | V | V | 2 | V | V | V | V | 6/7 | 15 | 32 |
Document Engarde - 4/19/2009 3:33:54 PM