| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | V | 3 | 2 | V | V | 3 | V | V | 5/8 | 9 | 33 | ||||
| PARTRIDGE Bailey | Rifac | 1 | V | V | 3 | 4 | V | V | V | 5/8 | 8 | 33 | |||
| MITTLEMAN Jenny | Unat | V | 4 | 4 | V | 2 | 1 | V | 3 | 3/8 | -3 | 29 | |||
| KNOBEL Alexandra | V | 4 | V | V | 1 | 1 | V | V | 5/8 | 7 | 31 | ||||
| MOLD Rachel | 3mb | 1 | V | 4 | 2 | 0 | 0 | V | 3 | 2/8 | -13 | 20 | |||
| LECLAIR Katherine | Moe | 4 | V | V | V | V | V | V | V | 7/8 | 24 | 39 | |||
| FELDMAN Simone | Boston Fc | V | 2 | V | V | V | 1 | V | V | 6/8 | 16 | 33 | |||
| MELENDEZ Isis Joy | 3mb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/8 | -39 | 1 | |||
| JALILI Parand | Rifac | 2 | 0 | V | 1 | V | 2 | 2 | V | 3/8 | -9 | 22 |
Document Engarde - 7/18/2009 4:15:53 PM